| Bedfordshire | 0 |
| Buckinghamshire | 0 |
| Berkshire | 0 |
| Cambridgeshire | 0 |
| Channel Islands | 2 |
| Cheshire | 0 |
| Cornwall | 0 |
| Cumberland | 0 |
| Derbyshire | 0 |
| Devon | 0 |
| Dorset | 0 |
| Durham | 0 |
| Essex | 4 |
| Gloucestershire | 2 |
| Hampshire | 0 |
| Herefordshire | 0 |
| Hertfordshire | 0 |
| Huntingdonshire | 0 |
| Isle of Man | 0 |
| Kent | 3 |
| Lancashire | 2 |
| Leicestershire | 0 |
| Lincolnshire | 0 |
| London | 3 |
| Middlesex | 4 |
| Northumberland | 0 |
| Norfolk | 0 |
| Northamptonshire | 0 |
| Nottinghamshire | 0 |
| Oxfordshire | 0 |
| Rutland | 0 |
| Shropshire | 0 |
| Suffolk | 0 |
| Somerset | 4 |
| Surrey | 2 |
| Sussex | 140 |
| Staffordshire | 1 |
| Warwickshire | 0 |
| Westmorland | 0 |
| Wiltshire | 0 |
| Worcestershire | 1 |
| Yorkshire | 2 |
| Anglesey | 0 |
| Brecknockshire | 0 |
| Cardiganshire | 0 |
| Carnarvonshire | 0 |
| Carmarthenshire | 0 |
| Denbighshire | 0 |
| Flintshire | 0 |
| Glamorgan | 6 |
| Merionethshire | 0 |
| Montgomeryshire | 0 |
| Monmouthshire | 0 |
| Pembrokeshire | 0 |
| Radnorshire | 0 |
| Profession | Census Frequency |
|---|---|
| School | 26 |
| Farm Labourer | 5 |
| Private Means | 3 |
| Housemaid (domestic) | 3 |
| Assisting At Home | 3 |
| Domestic Servant | 3 |
| Cook (domestic) | 2 |
| Carpenter | 2 |
| Dress Maker | 2 |
| General Labourer (on Farm) | 2 |
| Grocer Assistant | 2 |
| Plumber & Decorator | 2 |
| Engine Cleaner | 1 |
| Army Pensioner Caretaker Of Mansions | 1 |
| Assistant Father Thatching | 1 |
| Blacksmith | 1 |
| Blacksmiths Striker | 1 |
| Bricklayer | 1 |
| Builders Labourer | 1 |
| Carman General Delivery Messrs Pickford Co | 1 |
| Carman L B S C R Company | 1 |
| Carpenter House | 1 |
| Carter Boy On Farm | 1 |
| Coachman At Hotel | 1 |
| Soldier | 1 |
| Name | Census Frequency |
|---|---|
| Mary Fears | 55 |
| William Fears | 49 |
| George Fears | 34 |
| Charles Fears | 33 |
| John Fears | 33 |
| Thomas Fears | 31 |
| Richard Fears | 28 |
| Henry Fears | 24 |
| Elizabeth Fears | 20 |
| Alice Fears | 19 |
| Frederick Fears | 18 |
| Emily Fears | 17 |
| Sarah Fears | 16 |
| Caroline Fears | 15 |
| James Fears | 15 |
| Alfred Fears | 14 |
| Annie Fears | 11 |
| Eliza Fears | 11 |
| Jane Fears | 11 |
| Ruth Fears | 11 |
| Benjamin Fears | 9 |
| Ellen Fears | 8 |
| Robert Fears | 8 |
| Nancy Fears | 7 |
| Susan Fears | 7 |
| Rank | Surname | Match | Census Frequency |
|---|---|---|---|
| 1 | Furse | 40% | 3,274 |
| 2 | Fairs | 60% | 3,191 |
| 3 | Forse | 40% | 1,663 |
| 4 | Faiers | 50% | 1,240 |
| 5 | Fores | 40% | 1,144 |
| 6 | Foers | 60% | 932 |
| 7 | Fears | 100% | 791 |
| 8 | Faires | 50% | 718 |
| 9 | Frise | 20% | 425 |
| 10 | Faris | 60% | 416 |
| 11 | Fries | 40% | 355 |
| 12 | Fearis | 83% | 240 |
| 13 | Frees | 40% | 207 |
| 14 | Faries | 50% | 203 |
| 15 | Freese | 33% | 193 |
| 16 | Fares | 60% | 129 |
| 17 | Frase | 40% | 124 |
| 18 | Frose | 20% | 113 |
| 19 | Feris | 60% | 102 |
The surname Fears is the 7th most popular variant of Furse.