Bedfordshire | 0 |
Buckinghamshire | 0 |
Berkshire | 0 |
Cambridgeshire | 0 |
Channel Islands | 0 |
Cheshire | 0 |
Cornwall | 0 |
Cumberland | 0 |
Derbyshire | 2 |
Devon | 0 |
Dorset | 0 |
Durham | 2 |
Essex | 0 |
Gloucestershire | 0 |
Hampshire | 0 |
Herefordshire | 0 |
Hertfordshire | 0 |
Huntingdonshire | 0 |
Isle of Man | 0 |
Kent | 0 |
Lancashire | 0 |
Leicestershire | 0 |
Lincolnshire | 7 |
London | 5 |
Middlesex | 0 |
Northumberland | 0 |
Norfolk | 0 |
Northamptonshire | 0 |
Nottinghamshire | 0 |
Oxfordshire | 0 |
Rutland | 0 |
Shropshire | 0 |
Suffolk | 0 |
Somerset | 0 |
Surrey | 0 |
Sussex | 0 |
Staffordshire | 1 |
Warwickshire | 0 |
Westmorland | 0 |
Wiltshire | 0 |
Worcestershire | 0 |
Yorkshire | 0 |
Anglesey | 0 |
Brecknockshire | 0 |
Cardiganshire | 0 |
Carnarvonshire | 0 |
Carmarthenshire | 0 |
Denbighshire | 0 |
Flintshire | 0 |
Glamorgan | 0 |
Merionethshire | 0 |
Montgomeryshire | 0 |
Monmouthshire | 0 |
Pembrokeshire | 0 |
Radnorshire | 0 |
Profession | Census Frequency |
---|---|
Clerk In House Of Commons | 1 |
Domestic Servant | 1 |
Parliamentary Agents | 1 |
Club Domestic | 1 |
Dental Mechanie | 1 |
Dreswmakers Assistant | 1 |
Tailars Shop Assistant | 1 |
Uphalsterer Furmsher | 1 |
Domestic Servant (cook) | 1 |
Visitor | 1 |
Name | Census Frequency |
---|---|
John Fren | 7 |
Mary Fren | 6 |
William Fren | 6 |
Elizabeth Fren | 5 |
Emily Fren | 5 |
Sarah Fren | 4 |
Emma Fren | 3 |
Helen Fren | 3 |
Jane Fren | 3 |
Thomas Fren | 3 |
Amelia Fren | 2 |
Anne Fren | 2 |
Edith Fren | 2 |
Ellen Fren | 2 |
Harriet Fren | 2 |
Henry Fren | 2 |
James Fren | 2 |
Margaret Fren | 2 |
Martha Fren | 2 |
Patrick Fren | 2 |
Peter Fren | 2 |
Alan Fren | 1 |
Alfred Fren | 1 |
Alice Fren | 1 |
Andrew Fren | 1 |
Rank | Surname | Match | Census Frequency |
---|---|---|---|
1 | Fearn | 40% | 14,145 |
2 | Fern | 50% | 6,242 |
3 | Fearon | 50% | 4,506 |
4 | Fruin | 60% | 2,462 |
5 | Farn | 50% | 2,174 |
6 | Frain | 60% | 1,788 |
7 | Freen | 80% | 1,270 |
8 | Fernie | 33% | 1,247 |
9 | Fearne | 33% | 1,048 |
10 | Frane | 60% | 977 |
11 | Foran | 60% | 973 |
12 | Ferne | 40% | 769 |
13 | Furn | 50% | 706 |
14 | Fernee | 50% | 619 |
15 | Frine | 60% | 555 |
16 | Farne | 40% | 394 |
17 | Fraine | 50% | 325 |
18 | Feran | 60% | 300 |
19 | Firn | 50% | 276 |
20 | Feron | 60% | 261 |
21 | Fruen | 80% | 257 |
22 | Frean | 80% | 216 |
23 | Feirn | 40% | 172 |
24 | Fairn | 40% | 163 |
25 | Faron | 60% | 135 |
26 | Fran | 75% | 130 |
27 | Fron | 75% | 126 |
28 | Faren | 80% | 123 |
29 | Faran | 60% | 115 |
30 | Fren | 100% | 113 |
31 | Ferin | 60% | 107 |
32 | Farina | 50% | 104 |
33 | Farnie | 33% | 102 |
The surname Fren is the 30th most popular variant of Fearn.