Bedfordshire | 0 |
Buckinghamshire | 1 |
Berkshire | 0 |
Cambridgeshire | 0 |
Channel Islands | 0 |
Cheshire | 0 |
Cornwall | 0 |
Cumberland | 4 |
Derbyshire | 0 |
Devon | 0 |
Dorset | 0 |
Durham | 0 |
Essex | 0 |
Gloucestershire | 0 |
Hampshire | 0 |
Herefordshire | 0 |
Hertfordshire | 0 |
Huntingdonshire | 0 |
Isle of Man | 0 |
Kent | 1 |
Lancashire | 0 |
Leicestershire | 0 |
Lincolnshire | 0 |
London | 0 |
Middlesex | 0 |
Northumberland | 0 |
Norfolk | 0 |
Northamptonshire | 0 |
Nottinghamshire | 0 |
Oxfordshire | 0 |
Rutland | 0 |
Shropshire | 0 |
Suffolk | 0 |
Somerset | 0 |
Surrey | 0 |
Sussex | 0 |
Staffordshire | 0 |
Warwickshire | 14 |
Westmorland | 0 |
Wiltshire | 0 |
Worcestershire | 3 |
Yorkshire | 6 |
Anglesey | 0 |
Brecknockshire | 0 |
Cardiganshire | 0 |
Carnarvonshire | 0 |
Carmarthenshire | 0 |
Denbighshire | 0 |
Flintshire | 0 |
Glamorgan | 0 |
Merionethshire | 0 |
Montgomeryshire | 3 |
Monmouthshire | 0 |
Pembrokeshire | 0 |
Radnorshire | 0 |
Profession | Census Frequency |
---|---|
Scholar | 11 |
Labourer | 3 |
Dress Maker | 2 |
General Servant Domestic | 2 |
Boiler Maker | 1 |
Domestic Servant | 1 |
Police Constable | 1 |
Sewing Machine Maker | 1 |
Rug Weaver | 1 |
Spinner | 1 |
Circular Sawyer | 1 |
Name | Census Frequency |
---|---|
Mary Fron | 8 |
William Fron | 6 |
Charles Fron | 5 |
Joseph Fron | 5 |
Robert Fron | 5 |
Sarah Fron | 5 |
Thomas Fron | 5 |
Elizabeth Fron | 4 |
Frederick Fron | 4 |
Ellen Fron | 3 |
Fanny Fron | 3 |
George Fron | 3 |
James Fron | 3 |
Louisa Fron | 3 |
Albert Fron | 2 |
Alfred Fron | 2 |
Ann Fron | 2 |
Annie Fron | 2 |
Eliza Fron | 2 |
Emma Fron | 2 |
Florence Fron | 2 |
Maria Fron | 2 |
Abraham Fron | 1 |
Alice Fron | 1 |
Andrew Fron | 1 |
Rank | Surname | Match | Census Frequency |
---|---|---|---|
1 | Fearn | 40% | 14,145 |
2 | Fern | 50% | 6,242 |
3 | Fearon | 67% | 4,506 |
4 | Fruin | 60% | 2,462 |
5 | Farn | 50% | 2,174 |
6 | Frain | 60% | 1,788 |
7 | Freen | 60% | 1,270 |
8 | Fernie | 33% | 1,247 |
9 | Fearne | 33% | 1,048 |
10 | Frane | 60% | 977 |
11 | Foran | 60% | 973 |
12 | Ferne | 40% | 769 |
13 | Furn | 50% | 706 |
14 | Fernee | 33% | 619 |
15 | Frine | 60% | 555 |
16 | Farne | 40% | 394 |
17 | Fraine | 50% | 325 |
18 | Feran | 60% | 300 |
19 | Firn | 50% | 276 |
20 | Feron | 80% | 261 |
21 | Fruen | 60% | 257 |
22 | Frean | 60% | 216 |
23 | Feirn | 40% | 172 |
24 | Fairn | 40% | 163 |
25 | Faron | 80% | 135 |
26 | Fran | 75% | 130 |
27 | Fron | 100% | 126 |
28 | Faren | 60% | 123 |
29 | Faran | 60% | 115 |
30 | Fren | 75% | 113 |
31 | Ferin | 60% | 107 |
32 | Farina | 50% | 104 |
33 | Farnie | 33% | 102 |
The surname Fron is the 27th most popular variant of Fearn.