| Bedfordshire | 0 |
| Buckinghamshire | 0 |
| Berkshire | 0 |
| Cambridgeshire | 3 |
| Channel Islands | 0 |
| Cheshire | 0 |
| Cornwall | 2 |
| Cumberland | 0 |
| Derbyshire | 0 |
| Devon | 89 |
| Dorset | 0 |
| Durham | 0 |
| Essex | 2 |
| Gloucestershire | 1 |
| Hampshire | 32 |
| Herefordshire | 0 |
| Hertfordshire | 0 |
| Huntingdonshire | 0 |
| Isle of Man | 2 |
| Kent | 3 |
| Lancashire | 8 |
| Leicestershire | 4 |
| Lincolnshire | 6 |
| London | 17 |
| Middlesex | 6 |
| Northumberland | 6 |
| Norfolk | 1 |
| Northamptonshire | 0 |
| Nottinghamshire | 0 |
| Oxfordshire | 0 |
| Rutland | 0 |
| Shropshire | 0 |
| Suffolk | 0 |
| Somerset | 2 |
| Surrey | 5 |
| Sussex | 1 |
| Staffordshire | 7 |
| Warwickshire | 2 |
| Westmorland | 0 |
| Wiltshire | 13 |
| Worcestershire | 0 |
| Yorkshire | 10 |
| Anglesey | 0 |
| Brecknockshire | 0 |
| Cardiganshire | 0 |
| Carnarvonshire | 0 |
| Carmarthenshire | 0 |
| Denbighshire | 0 |
| Flintshire | 0 |
| Glamorgan | 0 |
| Merionethshire | 0 |
| Montgomeryshire | 0 |
| Monmouthshire | 1 |
| Pembrokeshire | 0 |
| Radnorshire | 0 |
| Profession | Census Frequency |
|---|---|
| Scholar | 35 |
| Agricultural Labourer | 14 |
| Shoe Maker | 6 |
| Dress Maker | 4 |
| Labourer Wife | 3 |
| Servant | 3 |
| Cotton Weaver | 3 |
| Waterman | 3 |
| Clerks Daughter | 2 |
| Labourer | 2 |
| General Servant | 2 |
| Domestic Servant | 2 |
| House Maid | 2 |
| Inn Keeper | 2 |
| Private Marines | 2 |
| Serge Weaver | 2 |
| Tailor | 2 |
| Needle Woman | 2 |
| Collier | 2 |
| House Servant | 2 |
| Carpenter & Joiner | 2 |
| No Occupation | 1 |
| Ship Wright H M Dockyard | 1 |
| Teylor | 1 |
| Proprietor Of Houses | 1 |
| Name | Census Frequency |
|---|---|
| William Full | 235 |
| Mary Full | 209 |
| John Full | 180 |
| Elizabeth Full | 133 |
| George Full | 108 |
| Sarah Full | 99 |
| Thomas Full | 84 |
| James Full | 74 |
| Henry Full | 67 |
| Ann Full | 60 |
| Jane Full | 59 |
| Joseph Full | 59 |
| Charles Full | 54 |
| Eliza Full | 47 |
| Emma Full | 44 |
| Frederick Full | 41 |
| Robert Full | 40 |
| Edward Full | 37 |
| Emily Full | 37 |
| Richard Full | 36 |
| Ernest Full | 34 |
| Alice Full | 33 |
| Samuel Full | 30 |
| Albert Full | 29 |
| Annie Full | 26 |
| Rank | Surname | Match | Census Frequency |
|---|---|---|---|
| 1 | Fell | 75% | 27,085 |
| 2 | Fall | 75% | 6,310 |
| 3 | Full | 100% | 2,934 |
| 4 | Falla | 60% | 2,704 |
| 5 | Fill | 75% | 2,121 |
| 6 | Faull | 80% | 1,764 |
| 7 | Falle | 60% | 1,225 |
| 8 | Foll | 75% | 386 |
| 9 | Faill | 60% | 305 |
| 10 | Fuell | 80% | 278 |
| 11 | Fella | 60% | 250 |
| 12 | Flee | 25% | 163 |
The surname Full is the 3rd most popular variant of Fell.