Bedfordshire | 0 |
Buckinghamshire | 0 |
Berkshire | 1 |
Cambridgeshire | 0 |
Channel Islands | 0 |
Cheshire | 0 |
Cornwall | 0 |
Cumberland | 0 |
Derbyshire | 11 |
Devon | 0 |
Dorset | 0 |
Durham | 1 |
Essex | 0 |
Gloucestershire | 1 |
Hampshire | 0 |
Herefordshire | 0 |
Hertfordshire | 0 |
Huntingdonshire | 0 |
Isle of Man | 0 |
Kent | 0 |
Lancashire | 9 |
Leicestershire | 5 |
Lincolnshire | 0 |
London | 4 |
Middlesex | 1 |
Northumberland | 0 |
Norfolk | 0 |
Northamptonshire | 0 |
Nottinghamshire | 6 |
Oxfordshire | 0 |
Rutland | 0 |
Shropshire | 35 |
Suffolk | 0 |
Somerset | 0 |
Surrey | 0 |
Sussex | 0 |
Staffordshire | 0 |
Warwickshire | 0 |
Westmorland | 0 |
Wiltshire | 0 |
Worcestershire | 0 |
Yorkshire | 13 |
Anglesey | 0 |
Brecknockshire | 0 |
Cardiganshire | 0 |
Carnarvonshire | 0 |
Carmarthenshire | 0 |
Denbighshire | 0 |
Flintshire | 0 |
Glamorgan | 0 |
Merionethshire | 1 |
Montgomeryshire | 0 |
Monmouthshire | 0 |
Pembrokeshire | 0 |
Radnorshire | 0 |
Profession | Census Frequency |
---|---|
Scholar | 13 |
Agricultural Labourer | 6 |
Coal Miner | 4 |
Labourer | 3 |
Domestic Servant | 2 |
Laundress | 2 |
Gardener Domestic | 1 |
Railway Brake Examiner | 1 |
Black Smith | 1 |
Maid Domestic | 1 |
Superannuated Police Constable | 1 |
Boot & Shoe Finisher | 1 |
Shoe Fitter | 1 |
Kitchen Maid Domestic Servant | 1 |
Agricultural Labourer Farmers Boy | 1 |
Agricultural Labourer Waggoner | 1 |
Domestic Servant At Home | 1 |
Engineer In Iron Works | 1 |
Errand Boy | 1 |
Farm Labourer | 1 |
Formerly Coal Miner | 1 |
General Servant | 1 |
Iron Worker | 1 |
Iron Works Labourer | 1 |
Ladiesmaid | 1 |
Name | Census Frequency |
---|---|
Mary Gears | 63 |
William Gears | 63 |
Thomas Gears | 47 |
John Gears | 45 |
Elizabeth Gears | 42 |
George Gears | 37 |
Edward Gears | 34 |
Sarah Gears | 29 |
Henry Gears | 26 |
Ann Gears | 19 |
Eliza Gears | 16 |
Alice Gears | 13 |
Jane Gears | 13 |
Annie Gears | 11 |
Emma Gears | 11 |
James Gears | 11 |
Charles Gears | 10 |
Martha Gears | 10 |
Frederick Gears | 9 |
Harry Gears | 9 |
Fanny Gears | 8 |
Florence Gears | 8 |
Arthur Gears | 7 |
Ellen Gears | 7 |
Richard Gears | 7 |
Rank | Surname | Match | Census Frequency |
---|---|---|---|
1 | Grose | 20% | 6,696 |
2 | Gorse | 40% | 1,836 |
3 | Gears | 100% | 793 |
4 | Agars | 60% | 774 |
5 | Gros | 40% | 463 |
6 | Eagers | 50% | 346 |
7 | Garis | 60% | 333 |
8 | Agers | 60% | 304 |
9 | Grise | 20% | 263 |
10 | Agres | 20% | 216 |
11 | Grouse | 33% | 191 |
12 | Grase | 40% | 188 |
13 | Grees | 40% | 184 |
14 | Geers | 80% | 161 |
15 | Gores | 40% | 160 |
16 | Gors | 60% | 116 |
17 | Gries | 40% | 116 |
18 | Greese | 33% | 110 |
19 | Gras | 60% | 104 |
The surname Gears is the 3rd most popular variant of Grose.