Bedfordshire | 0 |
Buckinghamshire | 0 |
Berkshire | 0 |
Cambridgeshire | 0 |
Channel Islands | 0 |
Cheshire | 0 |
Cornwall | 0 |
Cumberland | 0 |
Derbyshire | 0 |
Devon | 1 |
Dorset | 0 |
Durham | 0 |
Essex | 0 |
Gloucestershire | 1 |
Hampshire | 0 |
Herefordshire | 0 |
Hertfordshire | 0 |
Huntingdonshire | 0 |
Isle of Man | 0 |
Kent | 1 |
Lancashire | 7 |
Leicestershire | 0 |
Lincolnshire | 0 |
London | 32 |
Middlesex | 0 |
Northumberland | 0 |
Norfolk | 0 |
Northamptonshire | 1 |
Nottinghamshire | 0 |
Oxfordshire | 0 |
Rutland | 0 |
Shropshire | 0 |
Suffolk | 0 |
Somerset | 0 |
Surrey | 0 |
Sussex | 0 |
Staffordshire | 0 |
Warwickshire | 0 |
Westmorland | 0 |
Wiltshire | 0 |
Worcestershire | 0 |
Yorkshire | 3 |
Anglesey | 0 |
Brecknockshire | 0 |
Cardiganshire | 0 |
Carnarvonshire | 0 |
Carmarthenshire | 0 |
Denbighshire | 0 |
Flintshire | 0 |
Glamorgan | 1 |
Merionethshire | 0 |
Montgomeryshire | 0 |
Monmouthshire | 1 |
Pembrokeshire | 0 |
Radnorshire | 0 |
Profession | Census Frequency |
---|---|
Scholar | 5 |
Cigar Maker | 5 |
Cap Maker | 2 |
Wife Of Above | 2 |
Mill Hand | 2 |
Pork Butcher | 1 |
Wife Of Butcher | 1 |
Annuitant | 1 |
Mate | 1 |
Surgeon | 1 |
Housekeeper Domestic Servant | 1 |
Professor Of Music | 1 |
Waggoner | 1 |
Baker Employing 1 Man | 1 |
Baker Employing 3 Men | 1 |
General Labourer Unemployed | 1 |
Hat Maker | 1 |
Infant | 1 |
Laundress | 1 |
Master Baker | 1 |
Printers Assistant | 1 |
Store Holde Hm Coatedt Dep | 1 |
Unemployed | 1 |
Hawker | 1 |
Lace Maker | 1 |
Name | Census Frequency |
---|---|
Charles Haag | 20 |
John Haag | 19 |
Mary Haag | 17 |
Rose Haag | 16 |
William Haag | 16 |
George Haag | 15 |
Elizabeth Haag | 14 |
Frederick Haag | 11 |
Hannah Haag | 11 |
Louisa Haag | 11 |
Alice Haag | 10 |
Henry Haag | 10 |
Matilda Haag | 10 |
Thomas Haag | 10 |
Albert Haag | 9 |
Amelia Haag | 7 |
Dorothy Haag | 6 |
Ernest Haag | 6 |
Florence Haag | 6 |
James Haag | 6 |
Jane Haag | 6 |
Joseph Haag | 6 |
Fred Haag | 5 |
Kate Haag | 5 |
Margaret Haag | 5 |
Rank | Surname | Match | Census Frequency |
---|---|---|---|
1 | Hague | 40% | 27,718 |
2 | Hagg | 75% | 3,262 |
3 | Haig | 75% | 2,284 |
4 | Hugo | 25% | 1,916 |
5 | Hage | 50% | 1,385 |
6 | Huge | 25% | 797 |
7 | Haag | 100% | 505 |
8 | Hog | 50% | 335 |
9 | Hauge | 60% | 294 |
10 | Hoge | 25% | 208 |
11 | Heague | 50% | 190 |
12 | Hogue | 20% | 178 |
13 | Hugoe | 20% | 155 |
14 | Hug | 50% | 147 |
15 | Higo | 25% | 132 |
16 | Hag | 75% | 128 |
17 | Hugue | 20% | 112 |
The surname Haag is the 7th most popular variant of Hague.