Bedfordshire | 0 |
Buckinghamshire | 2 |
Berkshire | 0 |
Cambridgeshire | 0 |
Channel Islands | 0 |
Cheshire | 15 |
Cornwall | 0 |
Cumberland | 16 |
Derbyshire | 14 |
Devon | 3 |
Dorset | 0 |
Durham | 13 |
Essex | 16 |
Gloucestershire | 1 |
Hampshire | 3 |
Herefordshire | 0 |
Hertfordshire | 0 |
Huntingdonshire | 0 |
Isle of Man | 0 |
Kent | 1 |
Lancashire | 349 |
Leicestershire | 9 |
Lincolnshire | 4 |
London | 82 |
Middlesex | 18 |
Northumberland | 1 |
Norfolk | 0 |
Northamptonshire | 0 |
Nottinghamshire | 2 |
Oxfordshire | 1 |
Rutland | 0 |
Shropshire | 3 |
Suffolk | 0 |
Somerset | 0 |
Surrey | 13 |
Sussex | 6 |
Staffordshire | 2 |
Warwickshire | 8 |
Westmorland | 4 |
Wiltshire | 5 |
Worcestershire | 0 |
Yorkshire | 1,145 |
Anglesey | 0 |
Brecknockshire | 0 |
Cardiganshire | 0 |
Carnarvonshire | 1 |
Carmarthenshire | 0 |
Denbighshire | 0 |
Flintshire | 0 |
Glamorgan | 6 |
Merionethshire | 0 |
Montgomeryshire | 0 |
Monmouthshire | 0 |
Pembrokeshire | 0 |
Radnorshire | 0 |
Profession | Census Frequency |
---|---|
School | 141 |
Weaver | 19 |
Cotton Weaver | 16 |
Private Means | 15 |
Assisting In The Business | 11 |
Dressmaker | 10 |
House Painter | 8 |
Farmer | 8 |
Housekeeper | 7 |
Butcher | 6 |
Dyers Labourer | 6 |
Worsted Weaver | 6 |
Clerk | 5 |
Assisting In Business | 5 |
At Home | 5 |
At School | 5 |
Grocer | 5 |
Housewife | 5 |
Worsted Spinner | 5 |
Dress Maker | 4 |
House Work | 4 |
None | 4 |
Boot Maker | 4 |
Mill Hand | 4 |
Plasterer | 4 |
Name | Census Frequency |
---|---|
Mary Keighley | 714 |
John Keighley | 566 |
William Keighley | 537 |
Sarah Keighley | 452 |
Elizabeth Keighley | 428 |
James Keighley | 380 |
Joseph Keighley | 314 |
Hannah Keighley | 232 |
Martha Keighley | 232 |
Thomas Keighley | 224 |
Ann Keighley | 219 |
George Keighley | 181 |
Annie Keighley | 171 |
Charles Keighley | 161 |
Eliza Keighley | 153 |
Samuel Keighley | 153 |
Emma Keighley | 150 |
Jane Keighley | 143 |
Henry Keighley | 138 |
Alice Keighley | 136 |
Margaret Keighley | 120 |
Arthur Keighley | 118 |
Benjamin Keighley | 115 |
Emily Keighley | 105 |
David Keighley | 104 |
Rank | Surname | Match | Census Frequency |
---|---|---|---|
1 | Keighley | 100% | 10,527 |
2 | Caley | 38% | 8,870 |
3 | Calley | 38% | 2,480 |
4 | Cayley | 38% | 1,617 |
5 | Kayley | 50% | 478 |
6 | Kaley | 50% | 335 |
7 | Kighley | 88% | 212 |
8 | Cailey | 50% | 144 |
9 | Kalley | 50% | 141 |
10 | Keighly | 88% | 115 |
The surname Keighley is the most popular version of all its varients