Bedfordshire | 0 |
Buckinghamshire | 0 |
Berkshire | 0 |
Cambridgeshire | 0 |
Channel Islands | 0 |
Cheshire | 0 |
Cornwall | 0 |
Cumberland | 0 |
Derbyshire | 0 |
Devon | 0 |
Dorset | 0 |
Durham | 0 |
Essex | 0 |
Gloucestershire | 0 |
Hampshire | 0 |
Herefordshire | 0 |
Hertfordshire | 0 |
Huntingdonshire | 0 |
Isle of Man | 0 |
Kent | 0 |
Lancashire | 0 |
Leicestershire | 0 |
Lincolnshire | 8 |
London | 1 |
Middlesex | 0 |
Northumberland | 0 |
Norfolk | 0 |
Northamptonshire | 4 |
Nottinghamshire | 0 |
Oxfordshire | 0 |
Rutland | 0 |
Shropshire | 0 |
Suffolk | 0 |
Somerset | 0 |
Surrey | 0 |
Sussex | 0 |
Staffordshire | 0 |
Warwickshire | 0 |
Westmorland | 0 |
Wiltshire | 0 |
Worcestershire | 0 |
Yorkshire | 1 |
Anglesey | 0 |
Brecknockshire | 0 |
Cardiganshire | 0 |
Carnarvonshire | 0 |
Carmarthenshire | 0 |
Denbighshire | 0 |
Flintshire | 0 |
Glamorgan | 4 |
Merionethshire | 0 |
Montgomeryshire | 0 |
Monmouthshire | 0 |
Pembrokeshire | 0 |
Radnorshire | 0 |
Profession | Census Frequency |
---|---|
Scholar | 4 |
Charwoman | 1 |
Parlor Maid | 1 |
Gardener Domestic | 1 |
House Keeper | 1 |
Domestic Servant | 1 |
Gardener And Seedsman | 1 |
House Keeper Domestic | 1 |
House Painter | 1 |
Sailor | 1 |
Name | Census Frequency |
---|---|
George Landin | 14 |
Mary Landin | 14 |
John Landin | 9 |
William Landin | 9 |
Robert Landin | 8 |
James Landin | 7 |
Alice Landin | 5 |
Elizabeth Landin | 5 |
Joseph Landin | 5 |
Rose Landin | 5 |
Edith Landin | 4 |
Eliza Landin | 4 |
Ethel Landin | 4 |
Jane Landin | 4 |
Sarah Landin | 4 |
Albert Landin | 3 |
Frank Landin | 3 |
Lillian Landin | 3 |
Mabel Landin | 3 |
Rebecca Landin | 3 |
Thomas Landin | 3 |
Alfred Landin | 2 |
Ann Landin | 2 |
Anna Landin | 2 |
Annie Landin | 2 |
Rank | Surname | Match | Census Frequency |
---|---|---|---|
1 | London | 67% | 15,026 |
2 | Lindon | 67% | 3,873 |
3 | Landon | 83% | 3,787 |
4 | Linden | 67% | 2,248 |
5 | Lendon | 67% | 1,704 |
6 | Landen | 83% | 1,472 |
7 | Laundon | 71% | 1,437 |
8 | Lenden | 67% | 526 |
9 | Lundon | 67% | 354 |
10 | Landan | 83% | 335 |
11 | Londen | 67% | 282 |
12 | Landin | 100% | 191 |
The surname Landin is the 12th most popular variant of London.