Name | Census Frequency |
---|---|
William Laue | 14 |
George Laue | 11 |
John Laue | 11 |
Mary Laue | 11 |
Elizabeth Laue | 8 |
Charles Laue | 6 |
Ann Laue | 5 |
Robert Laue | 5 |
Sarah Laue | 5 |
Arthur Laue | 4 |
Edith Laue | 4 |
Emily Laue | 4 |
Francis Laue | 4 |
Joseph Laue | 4 |
Thomas Laue | 4 |
Anne Laue | 3 |
Eliza Laue | 3 |
Ellen Laue | 3 |
Richard Laue | 3 |
Susan Laue | 3 |
Lillian Laue | 2 |
Louisa Laue | 2 |
Mark Laue | 2 |
Owen Laue | 2 |
Samuel Laue | 2 |
Rank | Surname | Match | Census Frequency |
---|---|---|---|
1 | Lee | 50% | 355,369 |
2 | Lea | 25% | 44,618 |
3 | Le Page | 43% | 3,286 |
4 | Loe | 50% | 2,783 |
5 | Leo | 25% | 1,919 |
6 | Le Gros | 14% | 1,198 |
7 | Le Breton | 22% | 1,173 |
8 | Le Gresley | 20% | 1,122 |
9 | Le Sueur | 38% | 1,116 |
10 | Le Brun | 29% | 1,084 |
11 | Le Feuvre | 33% | 1,022 |
12 | Le Masurier | 36% | 1,015 |
13 | Le Boutillier | 23% | 1,000 |
14 | Le Poidevin | 18% | 838 |
15 | Le Cras | 14% | 811 |
16 | Le Brocq | 13% | 810 |
17 | Le Maistre | 30% | 783 |
18 | Le Riche | 25% | 681 |
19 | Le Quesne | 33% | 660 |
20 | Le Corner | 22% | 631 |
21 | Le Huray | 25% | 600 |
22 | Le Marquand | 27% | 594 |
23 | Le Ray | 17% | 588 |
24 | Le Tissier | 20% | 520 |
25 | Le Prevost | 20% | 502 |
26 | Le Bas | 17% | 499 |
27 | Le Noury | 25% | 494 |
28 | Le Cocq | 14% | 475 |
29 | Le Lacheur | 30% | 475 |
30 | Le Lievre | 22% | 420 |
31 | Le Maitre | 33% | 414 |
32 | Le Huquet | 33% | 411 |
33 | Le Couteur | 30% | 396 |
34 | Eale | 50% | 343 |
35 | Le Grand | 25% | 329 |
36 | Le Rossignol | 8% | 326 |
37 | Le Cheminant | 17% | 324 |
38 | Le Cornu | 13% | 323 |
39 | Le Gallais | 20% | 317 |
40 | Le Pelley | 22% | 313 |
41 | Lie | 50% | 303 |
42 | Le Mare | 43% | 284 |
43 | Le Messurier | 25% | 268 |
44 | Le Vesconte | 18% | 267 |
45 | Le Moignan | 10% | 249 |
46 | Eli | 0% | 242 |
47 | La Roche | 38% | 240 |
48 | Le Geyt | 29% | 233 |
49 | Le Seelleur | 18% | 229 |
50 | Laue | 100% | 225 |
51 | Le Conte | 25% | 223 |
52 | Le Grys | 14% | 221 |
53 | Le Grice | 25% | 219 |
54 | Le Dain | 29% | 217 |
55 | Le Ruez | 43% | 217 |
56 | Le Monnier | 20% | 215 |
57 | Louie | 60% | 206 |
58 | Ali | 25% | 205 |
59 | Le Roy | 17% | 204 |
60 | Alee | 25% | 202 |
61 | Le Clercq | 22% | 194 |
62 | Le Bailly | 22% | 192 |
63 | Le Blond | 13% | 189 |
64 | Le Patourel | 36% | 187 |
65 | Le Marguand | 27% | 186 |
66 | Le Blane | 38% | 183 |
67 | Le Broeg | 25% | 182 |
68 | Le Blancq | 22% | 181 |
69 | Le Marchant | 18% | 174 |
70 | Le Cappelain | 25% | 172 |
71 | Le Fevre | 25% | 169 |
72 | Le Sauvage | 40% | 167 |
73 | Le Dieu | 29% | 161 |
74 | Le Cornee | 22% | 157 |
75 | Le Ber | 33% | 154 |
76 | Looe | 50% | 154 |
77 | Le May | 17% | 152 |
78 | Eele | 25% | 148 |
79 | Le Cornn | 13% | 148 |
80 | Le Due | 50% | 145 |
81 | La Mare | 43% | 141 |
82 | Loue | 75% | 140 |
83 | Le Sucur | 25% | 134 |
84 | Le Mottee | 22% | 133 |
85 | Elie | 25% | 131 |
86 | Le Roux | 29% | 128 |
87 | Le Montais | 20% | 127 |
88 | Le Mesurier | 27% | 126 |
89 | Le Court | 25% | 125 |
90 | Le Galley | 33% | 124 |
91 | Le Marchand | 18% | 123 |
92 | Le Petit | 25% | 121 |
93 | Le Marguard | 27% | 119 |
94 | Elee | 25% | 118 |
95 | Le Sage | 43% | 118 |
96 | Le Pordevin | 18% | 116 |
97 | Le Grisley | 20% | 114 |
98 | Ele | 25% | 113 |
99 | Le Rougetel | 27% | 110 |
100 | Le Coeg | 29% | 109 |
101 | Le Neven | 25% | 104 |
102 | Le Moine | 25% | 102 |
103 | Le Pla | 17% | 102 |
104 | Le Grove | 25% | 101 |
105 | Le Morgnan | 10% | 101 |
106 | Le Brocy | 13% | 100 |
The surname Laue is the 50th most popular variant of Lee.