Maria Name Origin, Meaning and Family History

Discover how your Maria ancestors earned their living and spread across the country. Find out more about your family history by using the Free Search box.

Surname Distribution

Census frequency by county

Name Concentrations Within England and Wales

Maria Surname Statistics


Top Professions for the Maria family

Profession Census Frequency
Scholar 90
Labourer 5
General Servant 4
House Keeper 4
Laundress 3
Domestic Servant 3
Governess 3
Annuitant 2
Seaman 2
A B Seaman 2
Labourer In Iron Works 2
Commercial Clerk 2
Cotton Weaver 2
House Maid 2
No Occupation 2
Solr Dau 2
Agricultural Labourer 2
Spinner 2
Worsted Weaver 2
Baker Master Employing 1 Boy 1
Domestic 1
Jobbing Labourer 1
Lodging House Keeper 1
Scholor 1
Woollen Weaver 1

Maria Surname Variants Ranking

Rank Surname Match Census Frequency
1 Moore 20% 421,922
2 Moor 20% 41,930
3 More 40% 12,596
4 Muir 40% 8,235
5 Amor 20% 5,589
6 Mear 40% 4,367
7 Mair 60% 3,998
8 Mare 60% 3,775
9 Moir 40% 3,694
10 Amer 20% 2,872
11 Maria 100% 2,280
12 Mara 80% 2,087
13 Marie 80% 1,283
14 Meer 20% 1,106
15 Meir 40% 1,072
16 Meier 20% 858
17 Omer 20% 854
18 Imrie 40% 793
19 Maer 40% 771
20 Meara 60% 766
21 Amour 0% 721
22 Amoore 17% 610
23 Mar 60% 589
24 Meare 40% 566
25 Eamer 20% 526
26 Omara 60% 419
27 Maier 40% 402
28 Mier 20% 332
29 Mere 40% 270
30 Mure 40% 241
31 Moar 40% 234
32 Moare 40% 223
33 Maire 40% 206
34 Omeara 50% 196
35 Meere 20% 183
36 Maur 40% 180
37 Maeer 40% 168
38 Morie 60% 163
39 Amore 20% 135
40 Mora 60% 134
41 Maara 60% 128
42 Emer 20% 127
43 Mour 20% 123
44 Miur 20% 117
45 Moure 20% 107
46 Muer 20% 104

Did you know?

The surname Maria is the 11th most popular variant of Moore.

Search for the Maria family