Bedfordshire | 0 |
Buckinghamshire | 28 |
Berkshire | 0 |
Cambridgeshire | 0 |
Channel Islands | 1 |
Cheshire | 15 |
Cornwall | 34 |
Cumberland | 0 |
Derbyshire | 4 |
Devon | 41 |
Dorset | 4 |
Durham | 8 |
Essex | 9 |
Gloucestershire | 52 |
Hampshire | 149 |
Herefordshire | 0 |
Hertfordshire | 12 |
Huntingdonshire (and Rutland) | 5 |
Isle of Man | 0 |
Kent | 79 |
Lancashire | 32 |
Leicestershire | 0 |
Lincolnshire | 15 |
London | 184 |
Middlesex | 14 |
Northumberland | 2 |
Norfolk | 12 |
Northamptonshire | 21 |
Nottinghamshire | 2 |
Oxfordshire | 46 |
Rutland (and Huntingdonshire) | 5 |
Shropshire | 4 |
Suffolk | 7 |
Somerset | 31 |
Surrey | 17 |
Sussex | 29 |
Staffordshire | 10 |
Warwickshire | 6 |
Westmorland | 0 |
Wiltshire | 47 |
Worcestershire | 1 |
Yorkshire | 42 |
Anglesey | 0 |
Brecknockshire | 2 |
Cardiganshire | 0 |
Carnarvonshire | 0 |
Carmarthenshire | 0 |
Denbighshire | 0 |
Flintshire | 0 |
Glamorgan | 2 |
Merionethshire | 0 |
Montgomeryshire | 0 |
Monmouthshire | 0 |
Pembrokeshire | 0 |
Radnorshire | 0 |
Profession | Census Frequency |
---|---|
Agricultural Labourer | 73 |
Female Servant | 37 |
Labourer | 33 |
Independent | 19 |
Male Servant | 15 |
Ag Labourer | 14 |
Apprentice | 5 |
Copper Miner | 5 |
Shoe Maker | 5 |
Lead Miner | 5 |
Independant | 4 |
Farmer | 4 |
Mariner | 4 |
Sawyer | 4 |
Deal Porter | 4 |
Laundress | 4 |
Grocer | 3 |
Dress Maker | 3 |
Carpenter | 3 |
Milliner | 3 |
Gardener | 3 |
Lab | 3 |
Merchant | 3 |
Tailor | 3 |
Shoe Maker Journeyman | 3 |
Name | Census Frequency |
---|---|
William Monday | 511 |
Mary Monday | 467 |
John Monday | 353 |
James Monday | 313 |
Elizabeth Monday | 311 |
Thomas Monday | 276 |
George Monday | 275 |
Sarah Monday | 255 |
Ann Monday | 228 |
Jane Monday | 143 |
Joseph Monday | 143 |
Charles Monday | 140 |
Henry Monday | 133 |
Eliza Monday | 121 |
Richard Monday | 113 |
Ellen Monday | 110 |
Edward Monday | 96 |
Emma Monday | 94 |
Alfred Monday | 84 |
Emily Monday | 84 |
Alice Monday | 83 |
Robert Monday | 62 |
Annie Monday | 61 |
Charlotte Monday | 58 |
Caroline Monday | 57 |
Rank | Surname | Match | Census Frequency |
---|---|---|---|
1 | Munday | 83% | 27,023 |
2 | Mundy | 67% | 15,633 |
3 | Monday | 100% | 6,835 |
4 | Mandy | 67% | 2,016 |
5 | Mundey | 67% | 784 |
6 | Mondy | 83% | 532 |
7 | Menday | 83% | 427 |
8 | Manday | 83% | 351 |
9 | Mendy | 67% | 175 |
10 | Mondey | 83% | 155 |
11 | Mundie | 50% | 140 |
12 | Mandey | 67% | 126 |
The surname Monday is the 3rd most popular variant of Munday.