Bedfordshire | 0 |
Buckinghamshire | 0 |
Berkshire | 0 |
Cambridgeshire | 0 |
Channel Islands | 0 |
Cheshire | 0 |
Cornwall | 0 |
Cumberland | 0 |
Derbyshire | 2 |
Devon | 0 |
Dorset | 0 |
Durham | 0 |
Essex | 0 |
Gloucestershire | 0 |
Hampshire | 2 |
Herefordshire | 0 |
Hertfordshire | 0 |
Huntingdonshire | 0 |
Isle of Man | 0 |
Kent | 0 |
Lancashire | 17 |
Leicestershire | 0 |
Lincolnshire | 0 |
London | 11 |
Middlesex | 0 |
Northumberland | 0 |
Norfolk | 0 |
Northamptonshire | 0 |
Nottinghamshire | 0 |
Oxfordshire | 0 |
Rutland | 0 |
Shropshire | 0 |
Suffolk | 8 |
Somerset | 1 |
Surrey | 0 |
Sussex | 0 |
Staffordshire | 0 |
Warwickshire | 0 |
Westmorland | 0 |
Wiltshire | 0 |
Worcestershire | 1 |
Yorkshire | 6 |
Anglesey | 0 |
Brecknockshire | 0 |
Cardiganshire | 0 |
Carnarvonshire | 0 |
Carmarthenshire | 0 |
Denbighshire | 0 |
Flintshire | 0 |
Glamorgan | 0 |
Merionethshire | 0 |
Montgomeryshire | 0 |
Monmouthshire | 0 |
Pembrokeshire | 0 |
Radnorshire | 0 |
Profession | Census Frequency |
---|---|
Scholar | 8 |
Coal Miner | 5 |
Living On Own Means | 2 |
Blacksmith | 2 |
Brick Yard Labourer | 1 |
Cloth Hooker In Cotton Mill | 1 |
Copying Clerk At Bleachwork | 1 |
General Servant Domestic | 1 |
Milk Dairyman | 1 |
Provision Shop Keeper | 1 |
Master Mariner | 1 |
Parlour Maid Domestic Servant | 1 |
Porter | 1 |
Servant | 1 |
Dealers Apprentice | 1 |
Saddler | 1 |
Saddler Apprentice | 1 |
Name | Census Frequency |
---|---|
Mary Nose | 17 |
William Nose | 14 |
Elizabeth Nose | 12 |
George Nose | 11 |
John Nose | 11 |
Ann Nose | 8 |
Jane Nose | 8 |
Sarah Nose | 8 |
Eliza Nose | 7 |
Thomas Nose | 7 |
James Nose | 6 |
Alice Nose | 5 |
Ellen Nose | 5 |
Charles Nose | 4 |
Richard Nose | 4 |
Albert Nose | 3 |
Alfred Nose | 3 |
Emma Nose | 3 |
Herbert Nose | 3 |
Robert Nose | 3 |
Ada Nose | 2 |
Annie Nose | 2 |
Caroline Nose | 2 |
Catherine Nose | 2 |
Charlotte Nose | 2 |
Rank | Surname | Match | Census Frequency |
---|---|---|---|
1 | Nias | 25% | 539 |
2 | Aines | 20% | 354 |
3 | Ines | 25% | 333 |
4 | Euins | 0% | 248 |
5 | Ions | 25% | 219 |
6 | Enos | 50% | 213 |
7 | Knose | 80% | 210 |
8 | Nose | 100% | 205 |
9 | Nise | 75% | 203 |
10 | Nees | 25% | 202 |
11 | Eans | 0% | 200 |
12 | Noise | 80% | 185 |
13 | Anes | 25% | 153 |
14 | Eanes | 20% | 117 |
15 | Ains | 0% | 115 |
16 | Iones | 40% | 110 |
17 | Nause | 60% | 100 |
The surname Nose is the 8th most popular variant of Nias.