| Bedfordshire | 0 |
| Buckinghamshire | 0 |
| Berkshire | 0 |
| Cambridgeshire | 0 |
| Channel Islands | 0 |
| Cheshire | 0 |
| Cornwall | 0 |
| Cumberland | 0 |
| Derbyshire | 0 |
| Devon | 1 |
| Dorset | 0 |
| Durham | 1 |
| Essex | 1 |
| Gloucestershire | 0 |
| Hampshire | 0 |
| Herefordshire | 0 |
| Hertfordshire | 0 |
| Huntingdonshire | 0 |
| Isle of Man | 0 |
| Kent | 1 |
| Lancashire | 0 |
| Leicestershire | 0 |
| Lincolnshire | 0 |
| London | 6 |
| Middlesex | 1 |
| Northumberland | 0 |
| Norfolk | 0 |
| Northamptonshire | 0 |
| Nottinghamshire | 0 |
| Oxfordshire | 0 |
| Rutland | 0 |
| Shropshire | 0 |
| Suffolk | 1 |
| Somerset | 0 |
| Surrey | 0 |
| Sussex | 0 |
| Staffordshire | 0 |
| Warwickshire | 0 |
| Westmorland | 0 |
| Wiltshire | 0 |
| Worcestershire | 0 |
| Yorkshire | 0 |
| Anglesey | 0 |
| Brecknockshire | 0 |
| Cardiganshire | 0 |
| Carnarvonshire | 0 |
| Carmarthenshire | 0 |
| Denbighshire | 0 |
| Flintshire | 0 |
| Glamorgan | 0 |
| Merionethshire | 0 |
| Montgomeryshire | 0 |
| Monmouthshire | 0 |
| Pembrokeshire | 0 |
| Radnorshire | 0 |
| Profession | Census Frequency |
|---|---|
| Charwoman | 1 |
| Clerk Royal Arsenal | 1 |
| Domestic House Keeper | 1 |
| Draper Assistant | 1 |
| Soldier & Cavalry | 1 |
| General Labourer | 1 |
| Carpenter | 1 |
| Cowman On Farm | 1 |
| Estate Agent | 1 |
| Name | Census Frequency |
|---|---|
| John Nuton | 18 |
| William Nuton | 15 |
| Mary Nuton | 10 |
| Ann Nuton | 7 |
| James Nuton | 7 |
| Jane Nuton | 7 |
| Sarah Nuton | 7 |
| Thomas Nuton | 6 |
| George Nuton | 5 |
| Charles Nuton | 4 |
| Emma Nuton | 4 |
| Martha Nuton | 4 |
| Eliza Nuton | 3 |
| Ellen Nuton | 3 |
| Joseph Nuton | 3 |
| Alice Nuton | 2 |
| Amelia Nuton | 2 |
| Annie Nuton | 2 |
| Arthur Nuton | 2 |
| Caroline Nuton | 2 |
| Catherine Nuton | 2 |
| Edith Nuton | 2 |
| Elizabeth Nuton | 2 |
| Hannah Nuton | 2 |
| Kate Nuton | 2 |
| Rank | Surname | Match | Census Frequency |
|---|---|---|---|
| 1 | Nation | 67% | 3,532 |
| 2 | Nutton | 83% | 2,683 |
| 3 | Noton | 80% | 1,930 |
| 4 | Anton | 60% | 1,121 |
| 5 | Knutton | 71% | 598 |
| 6 | Naton | 80% | 574 |
| 7 | Euinton | 57% | 244 |
| 8 | Antonio | 43% | 213 |
| 9 | Niton | 80% | 186 |
| 10 | Nuton | 100% | 174 |
| 11 | Neaton | 67% | 150 |
| 12 | Antoine | 43% | 109 |
The surname Nuton is the 10th most popular variant of Nation.