Bedfordshire | 0 |
Buckinghamshire | 0 |
Berkshire | 0 |
Cambridgeshire | 0 |
Channel Islands | 0 |
Cheshire | 0 |
Cornwall | 0 |
Cumberland | 0 |
Derbyshire | 0 |
Devon | 0 |
Dorset | 0 |
Durham | 0 |
Essex | 0 |
Gloucestershire | 0 |
Hampshire | 0 |
Herefordshire | 0 |
Hertfordshire | 0 |
Huntingdonshire | 0 |
Isle of Man | 0 |
Kent | 0 |
Lancashire | 2 |
Leicestershire | 0 |
Lincolnshire | 1 |
London | 1 |
Middlesex | 0 |
Northumberland | 0 |
Norfolk | 0 |
Northamptonshire | 3 |
Nottinghamshire | 0 |
Oxfordshire | 0 |
Rutland | 0 |
Shropshire | 0 |
Suffolk | 0 |
Somerset | 0 |
Surrey | 0 |
Sussex | 0 |
Staffordshire | 0 |
Warwickshire | 0 |
Westmorland | 0 |
Wiltshire | 0 |
Worcestershire | 0 |
Yorkshire | 0 |
Anglesey | 0 |
Brecknockshire | 0 |
Cardiganshire | 0 |
Carnarvonshire | 0 |
Carmarthenshire | 0 |
Denbighshire | 0 |
Flintshire | 0 |
Glamorgan | 0 |
Merionethshire | 0 |
Montgomeryshire | 0 |
Monmouthshire | 0 |
Pembrokeshire | 0 |
Radnorshire | 0 |
Profession | Census Frequency |
---|---|
Hospital Nurse | 1 |
Commercial Traveller (unbrellter) | 1 |
House Keeper Domestic | 1 |
Shoe Trade Machinist | 1 |
Name | Census Frequency |
---|---|
James Ogder | 10 |
John Ogder | 10 |
Elizabeth Ogder | 8 |
Thomas Ogder | 7 |
Mary Ogder | 6 |
William Ogder | 6 |
Sarah Ogder | 5 |
Ann Ogder | 4 |
George Ogder | 4 |
Jane Ogder | 4 |
Joseph Ogder | 4 |
Alice Ogder | 3 |
Annie Ogder | 3 |
Catherine Ogder | 3 |
Charles Ogder | 3 |
Eliza Ogder | 3 |
Ellen Ogder | 3 |
Emily Ogder | 3 |
Frederick Ogder | 3 |
Samuel Ogder | 3 |
Frances Ogder | 2 |
Gertrude Ogder | 2 |
Harry Ogder | 2 |
Henry Ogder | 2 |
Louisa Ogder | 2 |
Rank | Surname | Match | Census Frequency |
---|---|---|---|
1 | Goodier | 57% | 7,693 |
2 | Gooder | 67% | 2,971 |
3 | Goodair | 43% | 1,406 |
4 | Godier | 50% | 680 |
5 | Goodare | 43% | 556 |
6 | Goodere | 57% | 538 |
7 | Goodaire | 38% | 350 |
8 | Goodear | 57% | 188 |
9 | Ogder | 100% | 156 |
10 | Guider | 50% | 143 |
The surname Ogder is the 9th most popular variant of Goodier.