Bedfordshire | 0 |
Buckinghamshire | 0 |
Berkshire | 0 |
Cambridgeshire | 15 |
Channel Islands | 0 |
Cheshire | 0 |
Cornwall | 0 |
Cumberland | 0 |
Derbyshire | 0 |
Devon | 0 |
Dorset | 1 |
Durham | 0 |
Essex | 224 |
Gloucestershire | 2 |
Hampshire | 1 |
Herefordshire | 0 |
Hertfordshire | 48 |
Huntingdonshire (and Rutland) | 1 |
Isle of Man | 0 |
Kent | 5 |
Lancashire | 13 |
Leicestershire | 0 |
Lincolnshire | 0 |
London | 190 |
Middlesex | 21 |
Northumberland | 0 |
Norfolk | 7 |
Northamptonshire | 0 |
Nottinghamshire | 0 |
Oxfordshire | 17 |
Rutland (and Huntingdonshire) | 1 |
Shropshire | 0 |
Suffolk | 15 |
Somerset | 3 |
Surrey | 24 |
Sussex | 17 |
Staffordshire | 6 |
Warwickshire | 7 |
Westmorland | 0 |
Wiltshire | 1 |
Worcestershire | 1 |
Yorkshire | 7 |
Anglesey | 0 |
Brecknockshire | 0 |
Cardiganshire | 0 |
Carnarvonshire | 0 |
Carmarthenshire | 0 |
Denbighshire | 0 |
Flintshire | 0 |
Glamorgan | 0 |
Merionethshire | 0 |
Montgomeryshire | 0 |
Monmouthshire | 0 |
Pembrokeshire | 0 |
Radnorshire | 0 |
Profession | Census Frequency |
---|---|
Scholar | 98 |
Agricultural Labourer | 48 |
Labourer | 16 |
General Servant | 15 |
Straw Plaiter | 11 |
Domestic Servant | 10 |
Gardener | 8 |
Charwoman | 6 |
Laundress | 6 |
Servant | 6 |
Shoe Maker | 4 |
Ag Lab | 3 |
Coachman | 3 |
Domestic | 3 |
Errand Boy | 3 |
Nurse | 3 |
Pauper | 3 |
Wife Of Above | 3 |
Baker | 3 |
Cook | 3 |
Timber Carter | 3 |
Farm Labourer | 2 |
Farmer | 2 |
Boot Fitter | 2 |
Plasterers Boy | 2 |
Name | Census Frequency |
---|---|
William Overall | 330 |
Mary Overall | 260 |
George Overall | 212 |
James Overall | 184 |
John Overall | 181 |
Elizabeth Overall | 167 |
Thomas Overall | 159 |
Sarah Overall | 148 |
Charles Overall | 131 |
Emma Overall | 122 |
Henry Overall | 113 |
Eliza Overall | 84 |
Joseph Overall | 78 |
Jane Overall | 76 |
Ann Overall | 75 |
Frederick Overall | 75 |
Alice Overall | 73 |
Alfred Overall | 71 |
Ellen Overall | 64 |
Emily Overall | 61 |
Arthur Overall | 55 |
Edward Overall | 51 |
Louisa Overall | 49 |
Hannah Overall | 48 |
Maria Overall | 45 |
Rank | Surname | Match | Census Frequency |
---|---|---|---|
1 | Overall | 100% | 4,634 |
2 | Everall | 86% | 3,968 |
3 | Averill | 71% | 2,052 |
4 | Everill | 71% | 1,429 |
5 | Everell | 71% | 877 |
6 | Overell | 86% | 344 |
7 | Overill | 86% | 323 |
8 | Overal | 86% | 164 |
9 | Evrall | 71% | 102 |
10 | Verill | 71% | 100 |
The surname Overall is the most popular version of all its varients