| Bedfordshire | 0 |
| Buckinghamshire | 0 |
| Berkshire | 0 |
| Cambridgeshire | 0 |
| Channel Islands | 0 |
| Cheshire | 0 |
| Cornwall | 0 |
| Cumberland | 2 |
| Derbyshire | 2 |
| Devon | 0 |
| Dorset | 0 |
| Durham | 0 |
| Essex | 0 |
| Gloucestershire | 0 |
| Hampshire | 0 |
| Herefordshire | 0 |
| Hertfordshire | 0 |
| Huntingdonshire (and Rutland) | 2 |
| Isle of Man | 0 |
| Kent | 1 |
| Lancashire | 0 |
| Leicestershire | 0 |
| Lincolnshire | 0 |
| London | 28 |
| Middlesex | 0 |
| Northumberland | 0 |
| Norfolk | 3 |
| Northamptonshire | 0 |
| Nottinghamshire | 0 |
| Oxfordshire | 0 |
| Rutland (and Huntingdonshire) | 2 |
| Shropshire | 0 |
| Suffolk | 0 |
| Somerset | 0 |
| Surrey | 1 |
| Sussex | 0 |
| Staffordshire | 2 |
| Warwickshire | 5 |
| Westmorland | 0 |
| Wiltshire | 6 |
| Worcestershire | 18 |
| Yorkshire | 9 |
| Anglesey | 0 |
| Brecknockshire | 0 |
| Cardiganshire | 0 |
| Carnarvonshire | 0 |
| Carmarthenshire | 0 |
| Denbighshire | 0 |
| Flintshire | 0 |
| Glamorgan | 1 |
| Merionethshire | 0 |
| Montgomeryshire | 0 |
| Monmouthshire | 0 |
| Pembrokeshire | 0 |
| Radnorshire | 0 |
| Profession | Census Frequency |
|---|---|
| Scholar | 11 |
| Wrought Nailor | 5 |
| Embroiderer | 3 |
| Independant | 2 |
| Labourer | 2 |
| Laundress | 2 |
| Farm Labourer | 2 |
| Labourer In Brickyard | 2 |
| Annuitant | 1 |
| Assistant | 1 |
| Book Keeper | 1 |
| Dress Maker | 1 |
| Governess | 1 |
| Husband Master Mariner | 1 |
| Journeyman Butcher | 1 |
| Carpenter | 1 |
| Shop Keeper & Iron Worker | 1 |
| Cook Domestic | 1 |
| Button Maker | 1 |
| Paper Merchant | 1 |
| Anchor Smith | 1 |
| Bricklayer On Mason | 1 |
| Chain Maker | 1 |
| Guards Wife | 1 |
| Railway Guard | 1 |
| Name | Census Frequency |
|---|---|
| William Perk | 92 |
| Mary Perk | 68 |
| John Perk | 67 |
| Elizabeth Perk | 56 |
| Sarah Perk | 46 |
| Thomas Perk | 43 |
| George Perk | 40 |
| James Perk | 40 |
| Ann Perk | 38 |
| Jane Perk | 26 |
| Henry Perk | 25 |
| Emma Perk | 24 |
| Joseph Perk | 23 |
| Charles Perk | 21 |
| Alice Perk | 20 |
| Annie Perk | 20 |
| Edward Perk | 17 |
| Robert Perk | 17 |
| Samuel Perk | 17 |
| Alfred Perk | 16 |
| Eliza Perk | 15 |
| Ellen Perk | 15 |
| Martha Perk | 14 |
| Arthur Perk | 12 |
| Caroline Perk | 11 |
| Rank | Surname | Match | Census Frequency |
|---|---|---|---|
| 1 | Park | 75% | 44,529 |
| 2 | Parke | 60% | 7,185 |
| 3 | Perk | 100% | 1,226 |
| 4 | Prike | 40% | 1,073 |
| 5 | Pork | 75% | 453 |
| 6 | Perke | 80% | 208 |
| 7 | Prake | 40% | 122 |
| 8 | Pirk | 75% | 108 |
| 9 | Peark | 80% | 107 |
| 10 | Porke | 60% | 106 |
The surname Perk is the 3rd most popular variant of Park.