Bedfordshire | 5 |
Buckinghamshire | 2 |
Berkshire | 3 |
Cambridgeshire | 11 |
Channel Islands | 0 |
Cheshire | 53 |
Cornwall | 5 |
Cumberland | 62 |
Derbyshire | 5 |
Devon | 19 |
Dorset | 1 |
Durham | 69 |
Essex | 9 |
Gloucestershire | 9 |
Hampshire | 8 |
Herefordshire | 3 |
Hertfordshire | 1 |
Huntingdonshire | 0 |
Isle of Man | 13 |
Kent | 7 |
Lancashire | 132 |
Leicestershire | 0 |
Lincolnshire | 10 |
London | 98 |
Middlesex | 22 |
Northumberland | 27 |
Norfolk | 7 |
Northamptonshire | 5 |
Nottinghamshire | 12 |
Oxfordshire | 0 |
Rutland | 0 |
Shropshire | 2 |
Suffolk | 3 |
Somerset | 1 |
Surrey | 1 |
Sussex | 22 |
Staffordshire | 5 |
Warwickshire | 8 |
Westmorland | 2 |
Wiltshire | 0 |
Worcestershire | 0 |
Yorkshire | 46 |
Anglesey | 0 |
Brecknockshire | 0 |
Cardiganshire | 0 |
Carnarvonshire | 7 |
Carmarthenshire | 0 |
Denbighshire | 0 |
Flintshire | 0 |
Glamorgan | 5 |
Merionethshire | 0 |
Montgomeryshire | 0 |
Monmouthshire | 2 |
Pembrokeshire | 0 |
Radnorshire | 0 |
Profession | Census Frequency |
---|---|
School | 61 |
Private Means | 14 |
Coal Miner Hewer | 6 |
Servant Domestic | 5 |
Housekeeper | 4 |
At Home | 4 |
Domestic Servant | 4 |
General Labourer | 4 |
Ammunition Worker | 3 |
Clerk | 3 |
General Servant (domestic) | 3 |
Dock Labourer | 3 |
Joiner | 3 |
No Occupation | 3 |
Farmer | 3 |
Hospital Nurse | 3 |
Miner | 3 |
Attending School | 3 |
Basket Maker | 2 |
Assisting In The Business | 2 |
Charwoman | 2 |
Milk Carrier | 2 |
Colliery Cashier | 2 |
Steel Turner | 2 |
Dairyman | 2 |
Name | Census Frequency |
---|---|
Mary Rome | 310 |
William Rome | 273 |
John Rome | 258 |
Elizabeth Rome | 177 |
James Rome | 165 |
George Rome | 139 |
Thomas Rome | 138 |
Sarah Rome | 116 |
Jane Rome | 107 |
Henry Rome | 102 |
Ann Rome | 97 |
Joseph Rome | 94 |
Charles Rome | 90 |
Annie Rome | 76 |
Robert Rome | 75 |
Margaret Rome | 69 |
Emily Rome | 54 |
Arthur Rome | 50 |
Emma Rome | 46 |
Isabella Rome | 39 |
Alice Rome | 38 |
Florence Rome | 36 |
Richard Rome | 36 |
Eliza Rome | 35 |
Walter Rome | 35 |
Rank | Surname | Match | Census Frequency |
---|---|---|---|
1 | Oram | 25% | 15,530 |
2 | Orme | 50% | 15,058 |
3 | Roome | 80% | 4,890 |
4 | Rome | 100% | 4,354 |
5 | Room | 50% | 3,798 |
6 | Aram | 25% | 2,206 |
7 | Ram | 50% | 1,522 |
8 | Arm | 25% | 837 |
9 | Ream | 25% | 541 |
10 | Orum | 25% | 522 |
11 | Arme | 50% | 389 |
12 | Reame | 60% | 323 |
13 | Rame | 75% | 176 |
14 | Rime | 75% | 161 |
15 | Rom | 75% | 147 |
16 | Aaram | 20% | 131 |
The surname Rome is the 4th most popular variant of Oram.