Bedfordshire | 1 |
Buckinghamshire | 0 |
Berkshire | 0 |
Cambridgeshire | 0 |
Channel Islands | 0 |
Cheshire | 2 |
Cornwall | 3 |
Cumberland | 0 |
Derbyshire | 0 |
Devon | 1 |
Dorset | 0 |
Durham | 4 |
Essex | 2 |
Gloucestershire | 0 |
Hampshire | 0 |
Herefordshire | 0 |
Hertfordshire | 0 |
Huntingdonshire | 0 |
Isle of Man | 0 |
Kent | 0 |
Lancashire | 14 |
Leicestershire | 0 |
Lincolnshire | 0 |
London | 94 |
Middlesex | 0 |
Northumberland | 0 |
Norfolk | 0 |
Northamptonshire | 0 |
Nottinghamshire | 1 |
Oxfordshire | 0 |
Rutland | 0 |
Shropshire | 0 |
Suffolk | 0 |
Somerset | 1 |
Surrey | 3 |
Sussex | 3 |
Staffordshire | 1 |
Warwickshire | 0 |
Westmorland | 0 |
Wiltshire | 0 |
Worcestershire | 2 |
Yorkshire | 10 |
Anglesey | 0 |
Brecknockshire | 0 |
Cardiganshire | 0 |
Carnarvonshire | 0 |
Carmarthenshire | 0 |
Denbighshire | 0 |
Flintshire | 0 |
Glamorgan | 7 |
Merionethshire | 0 |
Montgomeryshire | 0 |
Monmouthshire | 0 |
Pembrokeshire | 0 |
Radnorshire | 0 |
Profession | Census Frequency |
---|---|
Scholar | 25 |
Domestic Servant | 4 |
Butcher | 3 |
Macker Coal Dealer | 3 |
None | 3 |
Baker | 2 |
Furrier | 2 |
General Labourer | 2 |
Merchant | 2 |
Tailor | 2 |
School Teacher | 2 |
Beer Retailer | 1 |
Boot & Shoe Maker | 1 |
China Glass Merchant | 1 |
Chroms Lithographic Artist | 1 |
Claistereal Nun | 1 |
Estate Agent | 1 |
Foundry Labourer | 1 |
Photo Assistant | 1 |
Puddler At Iron Works | 1 |
Shipping Clerk | 1 |
Labourer | 1 |
Prof Governess | 1 |
Retired Pork Butcher | 1 |
Wife Of Inn Keeper | 1 |
Name | Census Frequency |
---|---|
Mary Roth | 62 |
John Roth | 60 |
William Roth | 53 |
Elizabeth Roth | 42 |
George Roth | 42 |
Sarah Roth | 39 |
Frederick Roth | 31 |
Joseph Roth | 27 |
Emma Roth | 26 |
Charles Roth | 23 |
Henry Roth | 23 |
Thomas Roth | 22 |
Eliza Roth | 20 |
Louisa Roth | 20 |
Annie Roth | 19 |
Maria Roth | 19 |
Ann Roth | 17 |
James Roth | 17 |
Jane Roth | 17 |
Margaret Roth | 17 |
Samuel Roth | 17 |
Edward Roth | 16 |
Emily Roth | 16 |
Alice Roth | 15 |
Louis Roth | 15 |
Rank | Surname | Match | Census Frequency |
---|---|---|---|
1 | Ruth | 75% | 5,794 |
2 | Routh | 80% | 3,557 |
3 | Rooth | 80% | 1,628 |
4 | Roth | 100% | 1,567 |
5 | Erith | 60% | 1,061 |
6 | Earith | 50% | 741 |
7 | Wroth | 80% | 496 |
8 | Reith | 60% | 362 |
9 | Rath | 75% | 307 |
10 | Rothe | 80% | 295 |
11 | Earth | 40% | 261 |
12 | Reath | 60% | 251 |
13 | Roath | 80% | 248 |
14 | Raith | 60% | 247 |
15 | Airth | 40% | 122 |
16 | Orth | 50% | 121 |
The surname Roth is the 4th most popular variant of Ruth.