Bedfordshire | 0 |
Buckinghamshire | 0 |
Berkshire | 0 |
Cambridgeshire | 0 |
Channel Islands | 30 |
Cheshire | 1 |
Cornwall | 0 |
Cumberland | 7 |
Derbyshire | 1 |
Devon | 6 |
Dorset | 0 |
Durham | 0 |
Essex | 0 |
Gloucestershire | 2 |
Hampshire | 0 |
Herefordshire | 0 |
Hertfordshire | 0 |
Huntingdonshire | 0 |
Isle of Man | 0 |
Kent | 0 |
Lancashire | 2 |
Leicestershire | 21 |
Lincolnshire | 0 |
London | 0 |
Middlesex | 0 |
Northumberland | 5 |
Norfolk | 0 |
Northamptonshire | 0 |
Nottinghamshire | 0 |
Oxfordshire | 0 |
Rutland | 0 |
Shropshire | 0 |
Suffolk | 9 |
Somerset | 8 |
Surrey | 0 |
Sussex | 0 |
Staffordshire | 0 |
Warwickshire | 0 |
Westmorland | 0 |
Wiltshire | 0 |
Worcestershire | 1 |
Yorkshire | 1 |
Anglesey | 0 |
Brecknockshire | 0 |
Cardiganshire | 0 |
Carnarvonshire | 0 |
Carmarthenshire | 0 |
Denbighshire | 0 |
Flintshire | 0 |
Glamorgan | 0 |
Merionethshire | 0 |
Montgomeryshire | 0 |
Monmouthshire | 0 |
Pembrokeshire | 0 |
Radnorshire | 0 |
Profession | Census Frequency |
---|---|
Scholar | 13 |
Agricultural Labourer | 8 |
Plater | 6 |
Dress Maker | 5 |
House Keeper | 3 |
Free Holder Farmer Of 5 Acres Employing No Labourer | 2 |
House Proprietor | 2 |
House Servant | 2 |
Seaman | 2 |
Blacksmith Labourer | 2 |
Nail Maker | 1 |
Draper & Hatter | 1 |
Draper Assistant | 1 |
Fruit Dealer | 1 |
Glover | 1 |
Wife Of Draper & Hatter | 1 |
Domestic Servant | 1 |
Farm Servant | 1 |
Out Of Employment | 1 |
Seamstress | 1 |
Shirt Seamstress | 1 |
Cabinet Maker | 1 |
Turner | 1 |
Master Blacksmith | 1 |
Sinak Ware Dealer | 1 |
Name | Census Frequency |
---|---|
William Rue | 56 |
John Rue | 46 |
Mary Rue | 42 |
Elizabeth Rue | 37 |
George Rue | 37 |
Ann Rue | 29 |
Thomas Rue | 28 |
James Rue | 25 |
Sarah Rue | 23 |
Annie Rue | 15 |
Benjamin Rue | 14 |
Jane Rue | 14 |
Eliza Rue | 12 |
Emma Rue | 12 |
Hannah Rue | 12 |
Charles Rue | 10 |
Joseph Rue | 10 |
Walter Rue | 10 |
Caroline Rue | 9 |
Edith Rue | 9 |
Emily Rue | 8 |
Fanny Rue | 8 |
Frank Rue | 8 |
Alfred Rue | 7 |
Louisa Rue | 7 |
Rank | Surname | Match | Census Frequency |
---|---|---|---|
1 | Roe | 67% | 44,307 |
2 | Rea | 33% | 10,562 |
3 | Rae | 67% | 7,853 |
4 | Rew | 33% | 5,514 |
5 | Ree | 67% | 1,828 |
6 | Ore | 33% | 1,342 |
7 | Ure | 33% | 953 |
8 | Rue | 100% | 758 |
9 | Air | 0% | 714 |
10 | Oare | 25% | 469 |
11 | Roo | 33% | 274 |
12 | Urie | 50% | 224 |
13 | Aire | 25% | 220 |
14 | Eare | 25% | 202 |
15 | Rie | 67% | 172 |
16 | Rooe | 50% | 116 |
The surname Rue is the 8th most popular variant of Roe.