| Bedfordshire | 0 |
| Buckinghamshire | 0 |
| Berkshire | 6 |
| Cambridgeshire | 6 |
| Channel Islands | 2 |
| Cheshire | 25 |
| Cornwall | 4 |
| Cumberland | 2 |
| Derbyshire | 2 |
| Devon | 36 |
| Dorset | 1 |
| Durham | 25 |
| Essex | 2 |
| Gloucestershire | 20 |
| Hampshire | 13 |
| Herefordshire | 0 |
| Hertfordshire | 3 |
| Huntingdonshire (and Rutland) | 3 |
| Isle of Man | 0 |
| Kent | 33 |
| Lancashire | 56 |
| Leicestershire | 7 |
| Lincolnshire | 6 |
| London | 200 |
| Middlesex | 5 |
| Northumberland | 9 |
| Norfolk | 28 |
| Northamptonshire | 1 |
| Nottinghamshire | 5 |
| Oxfordshire | 5 |
| Rutland (and Huntingdonshire) | 3 |
| Shropshire | 3 |
| Suffolk | 100 |
| Somerset | 8 |
| Surrey | 8 |
| Sussex | 5 |
| Staffordshire | 9 |
| Warwickshire | 3 |
| Westmorland | 3 |
| Wiltshire | 0 |
| Worcestershire | 14 |
| Yorkshire | 42 |
| Anglesey | 0 |
| Brecknockshire | 0 |
| Cardiganshire | 0 |
| Carnarvonshire | 1 |
| Carmarthenshire | 0 |
| Denbighshire | 1 |
| Flintshire | 0 |
| Glamorgan | 11 |
| Merionethshire | 0 |
| Montgomeryshire | 0 |
| Monmouthshire | 3 |
| Pembrokeshire | 1 |
| Radnorshire | 0 |
| Profession | Census Frequency |
|---|---|
| Scholar | 129 |
| Agricultural Labourer | 23 |
| Labourer | 13 |
| Domestic Servant | 9 |
| Dress Maker | 8 |
| General Servant | 7 |
| Nurse | 6 |
| Mason | 5 |
| Carpenter | 4 |
| Coal Miner | 4 |
| Tailor | 3 |
| Porter | 3 |
| Plasterer's Son | 3 |
| House Maid | 3 |
| Governess | 3 |
| No Occupation | 3 |
| Dressmaker | 3 |
| Servant | 3 |
| Carman | 3 |
| Clerk | 3 |
| Gardener | 3 |
| Housekeeper | 3 |
| Farm Labourer | 3 |
| Labourer's Wife | 3 |
| Stay Maker | 3 |
| Name | Census Frequency |
|---|---|
| William Ruth | 375 |
| Mary Ruth | 372 |
| John Ruth | 341 |
| Elizabeth Ruth | 284 |
| James Ruth | 226 |
| George Ruth | 203 |
| Thomas Ruth | 169 |
| Sarah Ruth | 157 |
| Charles Ruth | 137 |
| Ann Ruth | 131 |
| Jane Ruth | 115 |
| Henry Ruth | 91 |
| Emma Ruth | 90 |
| Robert Ruth | 88 |
| Margaret Ruth | 85 |
| Ellen Ruth | 75 |
| Eliza Ruth | 72 |
| Annie Ruth | 68 |
| Edward Ruth | 62 |
| Emily Ruth | 62 |
| Richard Ruth | 61 |
| Alice Ruth | 58 |
| Arthur Ruth | 57 |
| Joseph Ruth | 57 |
| David Ruth | 56 |
| Rank | Surname | Match | Census Frequency |
|---|---|---|---|
| 1 | Ruth | 100% | 5,794 |
| 2 | Routh | 80% | 3,557 |
| 3 | Rooth | 60% | 1,628 |
| 4 | Roth | 75% | 1,567 |
| 5 | Erith | 60% | 1,061 |
| 6 | Earith | 50% | 741 |
| 7 | Reith | 60% | 362 |
| 8 | Rath | 75% | 307 |
| 9 | Rothe | 60% | 295 |
| 10 | Earth | 40% | 261 |
| 11 | Reath | 60% | 251 |
| 12 | Roath | 60% | 248 |
| 13 | Raith | 60% | 247 |
| 14 | Airth | 40% | 122 |
| 15 | Orth | 50% | 121 |
The surname Ruth is the most popular version of all its varients