| Bedfordshire | 0 |
| Buckinghamshire | 7 |
| Berkshire | 0 |
| Cambridgeshire | 0 |
| Channel Islands | 0 |
| Cheshire | 0 |
| Cornwall | 0 |
| Cumberland | 0 |
| Derbyshire | 7 |
| Devon | 0 |
| Dorset | 0 |
| Durham | 0 |
| Essex | 0 |
| Gloucestershire | 0 |
| Hampshire | 0 |
| Herefordshire | 0 |
| Hertfordshire | 0 |
| Huntingdonshire | 0 |
| Isle of Man | 0 |
| Kent | 1 |
| Lancashire | 14 |
| Leicestershire | 1 |
| Lincolnshire | 0 |
| London | 30 |
| Middlesex | 0 |
| Northumberland | 0 |
| Norfolk | 0 |
| Northamptonshire | 21 |
| Nottinghamshire | 57 |
| Oxfordshire | 0 |
| Rutland | 0 |
| Shropshire | 0 |
| Suffolk | 1 |
| Somerset | 1 |
| Surrey | 0 |
| Sussex | 0 |
| Staffordshire | 0 |
| Warwickshire | 0 |
| Westmorland | 0 |
| Wiltshire | 0 |
| Worcestershire | 0 |
| Yorkshire | 1 |
| Anglesey | 0 |
| Brecknockshire | 0 |
| Cardiganshire | 0 |
| Carnarvonshire | 0 |
| Carmarthenshire | 0 |
| Denbighshire | 0 |
| Flintshire | 0 |
| Glamorgan | 0 |
| Merionethshire | 0 |
| Montgomeryshire | 0 |
| Monmouthshire | 0 |
| Pembrokeshire | 0 |
| Radnorshire | 0 |
| Profession | Census Frequency |
|---|---|
| Scholar | 36 |
| Lace Maker | 5 |
| Straw Plaiter | 3 |
| Dress Maker | 3 |
| Plasterer | 3 |
| Brewer | 2 |
| Butcher | 2 |
| House Keeper | 2 |
| No Occupation | 2 |
| No Information | 2 |
| Fund Holder | 2 |
| Laundress | 2 |
| Leather Dresser | 2 |
| Lace Mender | 2 |
| Lace Minder | 2 |
| Miner | 2 |
| Turner Keeper | 1 |
| Turners Wife | 1 |
| Beer Retailer | 1 |
| Cotton Factory Worker | 1 |
| Draper Shopman | 1 |
| Funeral Furnisher | 1 |
| Kelvet Packer | 1 |
| Lithographic Draughtsman | 1 |
| Pupil Teacher Of A Wealayam School | 1 |
| Name | Census Frequency |
|---|---|
| Mary Skevington | 126 |
| William Skevington | 110 |
| John Skevington | 84 |
| Elizabeth Skevington | 75 |
| James Skevington | 67 |
| Thomas Skevington | 63 |
| Samuel Skevington | 56 |
| Ann Skevington | 55 |
| Sarah Skevington | 52 |
| Charles Skevington | 48 |
| Jane Skevington | 40 |
| Alfred Skevington | 39 |
| Henry Skevington | 37 |
| Emma Skevington | 33 |
| Annie Skevington | 32 |
| Eliza Skevington | 31 |
| Edward Skevington | 30 |
| Albert Skevington | 29 |
| Arthur Skevington | 28 |
| Edith Skevington | 28 |
| Florence Skevington | 24 |
| George Skevington | 23 |
| Robert Skevington | 23 |
| Lucy Skevington | 21 |
| Martha Skevington | 21 |
| Rank | Surname | Match | Census Frequency |
|---|---|---|---|
| 1 | Skevington | 100% | 2,049 |
| 2 | Skivington | 90% | 170 |
The surname Skevington is the most popular version of all its varients