Bedfordshire | 1 |
Buckinghamshire | 0 |
Berkshire | 0 |
Cambridgeshire | 0 |
Channel Islands | 2 |
Cheshire | 0 |
Cornwall | 0 |
Cumberland | 0 |
Derbyshire | 17 |
Devon | 2 |
Dorset | 0 |
Durham | 0 |
Essex | 0 |
Gloucestershire | 4 |
Hampshire | 5 |
Herefordshire | 0 |
Hertfordshire | 0 |
Huntingdonshire | 0 |
Isle of Man | 0 |
Kent | 0 |
Lancashire | 11 |
Leicestershire | 9 |
Lincolnshire | 6 |
London | 3 |
Middlesex | 0 |
Northumberland | 7 |
Norfolk | 1 |
Northamptonshire | 0 |
Nottinghamshire | 2 |
Oxfordshire | 0 |
Rutland | 0 |
Shropshire | 0 |
Suffolk | 7 |
Somerset | 16 |
Surrey | 0 |
Sussex | 0 |
Staffordshire | 2 |
Warwickshire | 4 |
Westmorland | 0 |
Wiltshire | 0 |
Worcestershire | 0 |
Yorkshire | 0 |
Anglesey | 0 |
Brecknockshire | 0 |
Cardiganshire | 0 |
Carnarvonshire | 0 |
Carmarthenshire | 0 |
Denbighshire | 0 |
Flintshire | 0 |
Glamorgan | 0 |
Merionethshire | 0 |
Montgomeryshire | 0 |
Monmouthshire | 1 |
Pembrokeshire | 0 |
Radnorshire | 0 |
Profession | Census Frequency |
---|---|
Scholar | 7 |
Power Loom Weaver Cotton | 5 |
Frame Work Knitter | 5 |
Labourer | 4 |
Annuitant | 3 |
House Servant | 2 |
Cotton Factory Labourer | 2 |
Dress Maker | 2 |
Laundress | 2 |
Ship Carpenter | 1 |
Bonnett Maker | 1 |
Brick Layer's Apprentice | 1 |
Carter | 1 |
Journeyman Painter | 1 |
Carpenter Employing 1 Boy | 1 |
Domestic | 1 |
Tailor | 1 |
Bankers Clark | 1 |
Landed Proprietor | 1 |
Bricklayer | 1 |
Seamer | 1 |
Cabinet Maker's Porter | 1 |
Errand Boy | 1 |
Shoe Maker | 1 |
Silver Smith | 1 |
Name | Census Frequency |
---|---|
Mary Stour | 64 |
John Stour | 61 |
William Stour | 57 |
Elizabeth Stour | 47 |
George Stour | 37 |
Sarah Stour | 36 |
Thomas Stour | 35 |
Ann Stour | 28 |
Henry Stour | 24 |
James Stour | 22 |
Charles Stour | 17 |
Jane Stour | 17 |
Joseph Stour | 17 |
Alice Stour | 15 |
Ellen Stour | 15 |
Alfred Stour | 13 |
Emma Stour | 12 |
Hannah Stour | 12 |
Annie Stour | 11 |
Charlotte Stour | 11 |
Eliza Stour | 11 |
Robert Stour | 11 |
Edith Stour | 9 |
Harry Stour | 9 |
Florence Stour | 8 |
Rank | Surname | Match | Census Frequency |
---|---|---|---|
1 | Steer | 60% | 25,919 |
2 | Easter | 33% | 10,168 |
3 | Suter | 40% | 6,430 |
4 | Souter | 50% | 4,908 |
5 | Star | 60% | 2,594 |
6 | Store | 60% | 1,928 |
7 | Stear | 60% | 1,732 |
8 | Steere | 50% | 960 |
9 | Stour | 100% | 940 |
10 | Auster | 33% | 747 |
11 | Seater | 33% | 712 |
12 | Stair | 60% | 603 |
13 | Soutar | 50% | 507 |
14 | Sutor | 60% | 491 |
15 | Stare | 40% | 476 |
16 | Ester | 40% | 445 |
17 | Aster | 40% | 411 |
18 | Oster | 40% | 308 |
19 | Sater | 40% | 306 |
20 | Sture | 60% | 233 |
21 | Storie | 50% | 226 |
22 | Seatree | 29% | 192 |
23 | Stier | 60% | 144 |
24 | Starie | 33% | 134 |
25 | Stoor | 80% | 132 |
26 | Stur | 80% | 132 |
27 | Suiter | 33% | 127 |
28 | Sauter | 33% | 122 |
The surname Stour is the 9th most popular variant of Steer.