| Bedfordshire | 0 |
| Buckinghamshire | 1 |
| Berkshire | 0 |
| Cambridgeshire | 0 |
| Channel Islands | 0 |
| Cheshire | 0 |
| Cornwall | 0 |
| Cumberland | 0 |
| Derbyshire | 0 |
| Devon | 7 |
| Dorset | 0 |
| Durham | 0 |
| Essex | 2 |
| Gloucestershire | 8 |
| Hampshire | 14 |
| Herefordshire | 0 |
| Hertfordshire | 0 |
| Huntingdonshire (and Rutland) | 5 |
| Isle of Man | 0 |
| Kent | 1 |
| Lancashire | 0 |
| Leicestershire | 0 |
| Lincolnshire | 0 |
| London | 18 |
| Middlesex | 0 |
| Northumberland | 0 |
| Norfolk | 7 |
| Northamptonshire | 0 |
| Nottinghamshire | 0 |
| Oxfordshire | 20 |
| Rutland (and Huntingdonshire) | 5 |
| Shropshire | 0 |
| Suffolk | 0 |
| Somerset | 0 |
| Surrey | 6 |
| Sussex | 13 |
| Staffordshire | 11 |
| Warwickshire | 8 |
| Westmorland | 0 |
| Wiltshire | 2 |
| Worcestershire | 1 |
| Yorkshire | 0 |
| Anglesey | 0 |
| Brecknockshire | 0 |
| Cardiganshire | 0 |
| Carnarvonshire | 0 |
| Carmarthenshire | 0 |
| Denbighshire | 0 |
| Flintshire | 0 |
| Glamorgan | 5 |
| Merionethshire | 0 |
| Montgomeryshire | 0 |
| Monmouthshire | 7 |
| Pembrokeshire | 1 |
| Radnorshire | 0 |
| Profession | Census Frequency |
|---|---|
| Scholar | 29 |
| Agricultural Labourer | 6 |
| House Servant | 3 |
| Dress Maker | 3 |
| Assistant | 3 |
| Straw Bonnet Sewer | 2 |
| Blacksmith | 2 |
| None | 2 |
| Wheelwright | 2 |
| Coach Maker | 2 |
| Out Door Labourer | 2 |
| Farmer's Son | 2 |
| Straw Hast & Bonnet Sewer | 1 |
| Commercial Traveller | 1 |
| Iron Puddler | 1 |
| Infant Schoolmistress | 1 |
| Waterman | 1 |
| Printer | 1 |
| Servant | 1 |
| Coal Miner | 1 |
| Hair Dresser | 1 |
| Turner & Dealer In Fancy Good | 1 |
| Victualler | 1 |
| Farmer Of 68 Acres | 1 |
| Laundress | 1 |
| Name | Census Frequency |
|---|---|
| William Sunders | 85 |
| Mary Sunders | 75 |
| John Sunders | 68 |
| George Sunders | 49 |
| Thomas Sunders | 41 |
| Elizabeth Sunders | 40 |
| James Sunders | 38 |
| Sarah Sunders | 37 |
| Ann Sunders | 27 |
| Joseph Sunders | 25 |
| Henry Sunders | 24 |
| Charles Sunders | 23 |
| Jane Sunders | 21 |
| Emma Sunders | 18 |
| Annie Sunders | 17 |
| Eliza Sunders | 16 |
| Ellen Sunders | 16 |
| Frederick Sunders | 16 |
| Alfred Sunders | 14 |
| Robert Sunders | 14 |
| Samuel Sunders | 14 |
| Edward Sunders | 13 |
| Alice Sunders | 12 |
| Louisa Sunders | 11 |
| Caroline Sunders | 10 |
| Rank | Surname | Match | Census Frequency |
|---|---|---|---|
| 1 | Saunders | 88% | 175,052 |
| 2 | Sanders | 86% | 104,975 |
| 3 | Saundres | 63% | 1,437 |
| 4 | Sunders | 100% | 1,218 |
| 5 | Sandars | 71% | 772 |
| 6 | Sounders | 88% | 597 |
| 7 | Sandres | 57% | 314 |
| 8 | Sainders | 75% | 185 |
| 9 | Senders | 86% | 106 |
The surname Sunders is the 4th most popular variant of Saunders.