Bedfordshire | 0 |
Buckinghamshire | 4 |
Berkshire | 2 |
Cambridgeshire | 0 |
Channel Islands | 0 |
Cheshire | 1 |
Cornwall | 7 |
Cumberland | 3 |
Derbyshire | 0 |
Devon | 2 |
Dorset | 0 |
Durham | 1 |
Essex | 5 |
Gloucestershire | 13 |
Hampshire | 11 |
Herefordshire | 0 |
Hertfordshire | 1 |
Huntingdonshire | 0 |
Isle of Man | 0 |
Kent | 22 |
Lancashire | 12 |
Leicestershire | 4 |
Lincolnshire | 0 |
London | 75 |
Middlesex | 4 |
Northumberland | 0 |
Norfolk | 0 |
Northamptonshire | 0 |
Nottinghamshire | 8 |
Oxfordshire | 0 |
Rutland | 0 |
Shropshire | 0 |
Suffolk | 0 |
Somerset | 0 |
Surrey | 2 |
Sussex | 75 |
Staffordshire | 2 |
Warwickshire | 8 |
Westmorland | 0 |
Wiltshire | 5 |
Worcestershire | 7 |
Yorkshire | 2 |
Anglesey | 0 |
Brecknockshire | 0 |
Cardiganshire | 0 |
Carnarvonshire | 0 |
Carmarthenshire | 0 |
Denbighshire | 0 |
Flintshire | 0 |
Glamorgan | 7 |
Merionethshire | 0 |
Montgomeryshire | 0 |
Monmouthshire | 0 |
Pembrokeshire | 1 |
Radnorshire | 0 |
Profession | Census Frequency |
---|---|
Scholar | 64 |
Agricultural Labourer | 16 |
Labourer | 5 |
Carpenter | 4 |
General Servant | 4 |
Cabinet Maker | 4 |
Butcher | 3 |
Annuitant | 3 |
Laundress | 3 |
Shoe Maker | 2 |
Tailor | 2 |
Servant | 2 |
Agricultural Labourer Boy | 2 |
Traveller | 1 |
Assistant In Butcher Shop | 1 |
Woollen Draper | 1 |
Farmer | 1 |
Needlewoman | 1 |
Nurse | 1 |
Shop Boy | 1 |
Wheelwright | 1 |
Bricklayer Labourer | 1 |
Carpenter Journey Man | 1 |
Clerk | 1 |
Farm Labourer | 1 |
Name | Census Frequency |
---|---|
Mary Trill | 117 |
John Trill | 113 |
William Trill | 90 |
George Trill | 84 |
James Trill | 78 |
Thomas Trill | 78 |
Charles Trill | 75 |
Elizabeth Trill | 64 |
Emma Trill | 55 |
Ann Trill | 53 |
Sarah Trill | 52 |
Ellen Trill | 46 |
Jane Trill | 44 |
Alfred Trill | 42 |
Henry Trill | 37 |
Samuel Trill | 32 |
Eliza Trill | 28 |
Frederick Trill | 28 |
Edith Trill | 25 |
Harriet Trill | 24 |
Alice Trill | 23 |
Arthur Trill | 22 |
Edward Trill | 22 |
Harold Trill | 21 |
Florence Trill | 20 |
Rank | Surname | Match | Census Frequency |
---|---|---|---|
1 | Trill | 100% | 2,273 |
2 | Traill | 83% | 837 |
3 | Trull | 80% | 486 |
4 | Tourell | 57% | 399 |
5 | Atrill | 83% | 280 |
6 | Trilloe | 71% | 267 |
7 | Troll | 80% | 242 |
8 | Tearall | 57% | 156 |
9 | Tourill | 71% | 145 |
10 | Turell | 67% | 131 |
11 | Trillo | 83% | 127 |
12 | Trall | 80% | 101 |
The surname Trill is the most popular version of all its varients