| Bedfordshire | 3 |
| Buckinghamshire | 0 |
| Berkshire | 0 |
| Cambridgeshire | 0 |
| Channel Islands | 0 |
| Cheshire | 0 |
| Cornwall | 0 |
| Cumberland | 0 |
| Derbyshire | 7 |
| Devon | 1 |
| Dorset | 0 |
| Durham | 5 |
| Essex | 8 |
| Gloucestershire | 3 |
| Hampshire | 0 |
| Herefordshire | 0 |
| Hertfordshire | 0 |
| Huntingdonshire | 0 |
| Isle of Man | 0 |
| Kent | 0 |
| Lancashire | 11 |
| Leicestershire | 0 |
| Lincolnshire | 0 |
| London | 6 |
| Middlesex | 1 |
| Northumberland | 7 |
| Norfolk | 0 |
| Northamptonshire | 0 |
| Nottinghamshire | 7 |
| Oxfordshire | 1 |
| Rutland | 0 |
| Shropshire | 10 |
| Suffolk | 2 |
| Somerset | 0 |
| Surrey | 1 |
| Sussex | 0 |
| Staffordshire | 1 |
| Warwickshire | 1 |
| Westmorland | 0 |
| Wiltshire | 0 |
| Worcestershire | 0 |
| Yorkshire | 8 |
| Anglesey | 0 |
| Brecknockshire | 0 |
| Cardiganshire | 0 |
| Carnarvonshire | 0 |
| Carmarthenshire | 0 |
| Denbighshire | 0 |
| Flintshire | 2 |
| Glamorgan | 30 |
| Merionethshire | 0 |
| Montgomeryshire | 0 |
| Monmouthshire | 0 |
| Pembrokeshire | 5 |
| Radnorshire | 0 |
| Profession | Census Frequency |
|---|---|
| School | 13 |
| Private Means | 3 |
| Clerk | 2 |
| General Servant (domestic) | 2 |
| Gardener Domestic | 2 |
| Billiard Marker | 1 |
| Dock Labourer (formely), Police Cow & Old Age Pensioner | 1 |
| Hairdresser | 1 |
| Hospital Nurse | 1 |
| Wife Of Steam Boat Engineer | 1 |
| Cellarman | 1 |
| Domestic Duties | 1 |
| Elec Cranedrrier Pulean Loco | 1 |
| Housemaid Domestic | 1 |
| Shop Assistant | 1 |
| Warehouseman | 1 |
| Fitter | 1 |
| House Aduties | 1 |
| None | 1 |
| Porist Means | 1 |
| Sawyer | 1 |
| Baker | 1 |
| Bill Porter | 1 |
| Bricklayer Building | 1 |
| Fram Car Labourer | 1 |
| Name | Census Frequency |
|---|---|
| Mary Union | 72 |
| William Union | 61 |
| Elizabeth Union | 49 |
| John Union | 40 |
| George Union | 38 |
| Thomas Union | 35 |
| Sarah Union | 34 |
| James Union | 29 |
| Joseph Union | 22 |
| Emma Union | 21 |
| Charles Union | 18 |
| Henry Union | 18 |
| Ann Union | 17 |
| Jane Union | 17 |
| Annie Union | 16 |
| Eliza Union | 16 |
| Emily Union | 15 |
| Margaret Union | 14 |
| Robert Union | 14 |
| Alfred Union | 12 |
| Ellen Union | 11 |
| Herbert Union | 11 |
| Maria Union | 11 |
| Charlotte Union | 9 |
| Edward Union | 9 |
| Rank | Surname | Match | Census Frequency |
|---|---|---|---|
| 1 | Noon | 60% | 13,117 |
| 2 | Ann | 40% | 8,306 |
| 3 | Onion | 80% | 4,222 |
| 4 | Annie | 20% | 1,793 |
| 5 | Anne | 20% | 1,371 |
| 6 | Noone | 40% | 1,226 |
| 7 | Union | 100% | 961 |
| 8 | Nun | 40% | 562 |
| 9 | Neen | 40% | 481 |
| 10 | Inn | 40% | 426 |
| 11 | Enion | 80% | 395 |
| 12 | Anion | 80% | 389 |
| 13 | Onn | 40% | 309 |
| 14 | Enon | 60% | 262 |
| 15 | Anna | 20% | 233 |
| 16 | Nine | 40% | 179 |
| 17 | None | 40% | 157 |
| 18 | Nain | 40% | 140 |
| 19 | Nean | 40% | 126 |
| 20 | Unna | 40% | 108 |
The surname Union is the 7th most popular variant of Noon.