House Name Meaning: Habitatinal for someone who lived in a house or possibly occupational for a servant who worked in a household.
A majority of the population lived in cottages or huts.May indicate someone who owned his own dwelling rather than a tenant 'householder'.
Discover how your House ancestors earned their living and spread across the country. Find out more about your family history by using the Free Search box.| Bedfordshire | 5 |
| Buckinghamshire | 92 |
| Berkshire | 173 |
| Cambridgeshire | 3 |
| Channel Islands | 12 |
| Cheshire | 43 |
| Cornwall | 51 |
| Cumberland | 6 |
| Derbyshire | 4 |
| Devon | 32 |
| Dorset | 445 |
| Durham | 63 |
| Essex | 19 |
| Gloucestershire | 105 |
| Hampshire | 205 |
| Herefordshire | 2 |
| Hertfordshire | 21 |
| Huntingdonshire (and Rutland) | 12 |
| Isle of Man | 0 |
| Kent | 18 |
| Lancashire | 58 |
| Leicestershire | 9 |
| Lincolnshire | 16 |
| London | 501 |
| Middlesex | 65 |
| Northumberland | 7 |
| Norfolk | 105 |
| Northamptonshire | 26 |
| Nottinghamshire | 23 |
| Oxfordshire | 128 |
| Rutland (and Huntingdonshire) | 12 |
| Shropshire | 16 |
| Suffolk | 37 |
| Somerset | 498 |
| Surrey | 30 |
| Sussex | 17 |
| Staffordshire | 37 |
| Warwickshire | 74 |
| Westmorland | 0 |
| Wiltshire | 75 |
| Worcestershire | 26 |
| Yorkshire | 91 |
| Anglesey | 0 |
| Brecknockshire | 0 |
| Cardiganshire | 0 |
| Carnarvonshire | 2 |
| Carmarthenshire | 0 |
| Denbighshire | 5 |
| Flintshire | 0 |
| Glamorgan | 17 |
| Merionethshire | 0 |
| Montgomeryshire | 0 |
| Monmouthshire | 26 |
| Pembrokeshire | 2 |
| Radnorshire | 0 |
| Profession | Census Frequency |
|---|---|
| Scholar | 403 |
| Agricultural Labourer | 200 |
| House Servant | 81 |
| Labourer | 81 |
| At Home | 43 |
| Farm Labourer | 38 |
| Servant | 35 |
| Laundress | 26 |
| Dress Maker | 26 |
| Pauper | 25 |
| General Servant | 24 |
| Carpenter | 19 |
| Coal Miner | 19 |
| House Keeper | 15 |
| Farm Servant | 14 |
| Annuitant | 14 |
| Tailor | 14 |
| Gardener | 13 |
| Farmer | 13 |
| House Maid | 12 |
| Nurse | 11 |
| Errand Boy | 10 |
| Cook | 9 |
| Scholar At Home | 9 |
| Woodman | 9 |
| Name | Census Frequency |
|---|---|
| William House | 2,093 |
| Mary House | 1,886 |
| John House | 1,630 |
| Elizabeth House | 1,332 |
| George House | 1,325 |
| Sarah House | 1,114 |
| James House | 1,055 |
| Thomas House | 1,027 |
| Henry House | 919 |
| Charles House | 871 |
| Ann House | 708 |
| Jane House | 664 |
| Eliza House | 552 |
| Frederick House | 534 |
| Ellen House | 493 |
| Alice House | 461 |
| Robert House | 440 |
| Emily House | 436 |
| Joseph House | 426 |
| Emma House | 413 |
| Annie House | 412 |
| Alfred House | 372 |
| Richard House | 369 |
| Edward House | 344 |
| Albert House | 330 |
| Rank | Surname | Match | Census Frequency |
|---|---|---|---|
| 1 | House | 100% | 33,717 |
| 2 | Hose | 80% | 1,987 |
| 3 | Hase | 60% | 1,843 |
| 4 | Huse | 80% | 1,458 |
| 5 | Haas | 40% | 770 |
| 6 | Hoase | 80% | 770 |
| 7 | Hoose | 80% | 551 |
| 8 | Hes | 40% | 505 |
| 9 | Hues | 40% | 305 |
| 10 | Haase | 60% | 278 |
| 11 | Haise | 60% | 265 |
| 12 | Hosie | 60% | 230 |
| 13 | Hause | 80% | 173 |
| 14 | Heise | 60% | 123 |
| 15 | Hoos | 60% | 115 |
| 16 | Hease | 60% | 113 |
| 17 | Heas | 40% | 102 |
The surname House is the most popular version of all its varients