House Name Meaning: Habitatinal for someone who lived in a house or possibly occupational for a servant who worked in a household.
A majority of the population lived in cottages or huts.May indicate someone who owned his own dwelling rather than a tenant 'householder'.
Discover how your House ancestors earned their living and spread across the country. Find out more about your family history by using the Free Search box.| Bedfordshire | 0 |
| Buckinghamshire | 74 |
| Berkshire | 0 |
| Cambridgeshire | 4 |
| Channel Islands | 7 |
| Cheshire | 15 |
| Cornwall | 58 |
| Cumberland | 4 |
| Derbyshire | 33 |
| Devon | 42 |
| Dorset | 587 |
| Durham | 91 |
| Essex | 39 |
| Gloucestershire | 151 |
| Hampshire | 365 |
| Herefordshire | 5 |
| Hertfordshire | 17 |
| Huntingdonshire (and Rutland) | 4 |
| Isle of Man | 0 |
| Kent | 67 |
| Lancashire | 52 |
| Leicestershire | 10 |
| Lincolnshire | 37 |
| London | 586 |
| Middlesex | 104 |
| Northumberland | 6 |
| Norfolk | 69 |
| Northamptonshire | 41 |
| Nottinghamshire | 16 |
| Oxfordshire | 127 |
| Rutland (and Huntingdonshire) | 4 |
| Shropshire | 6 |
| Suffolk | 11 |
| Somerset | 544 |
| Surrey | 55 |
| Sussex | 15 |
| Staffordshire | 65 |
| Warwickshire | 100 |
| Westmorland | 0 |
| Wiltshire | 118 |
| Worcestershire | 19 |
| Yorkshire | 153 |
| Anglesey | 0 |
| Brecknockshire | 0 |
| Cardiganshire | 2 |
| Carnarvonshire | 0 |
| Carmarthenshire | 1 |
| Denbighshire | 6 |
| Flintshire | 0 |
| Glamorgan | 18 |
| Merionethshire | 0 |
| Montgomeryshire | 1 |
| Monmouthshire | 44 |
| Pembrokeshire | 9 |
| Radnorshire | 0 |
| Profession | Census Frequency |
|---|---|
| Scholar | 676 |
| Agricultural Labourer | 146 |
| Labourer | 118 |
| Domestic Servant | 59 |
| General Servant | 49 |
| Laundress | 35 |
| Servant | 32 |
| Farmers Son | 30 |
| Dress Maker | 28 |
| Gardener | 25 |
| Carpenter | 25 |
| Farm Labourer | 21 |
| Glover | 20 |
| Coal Miner | 17 |
| House Keeper | 17 |
| Farmers Wife | 16 |
| Wife Of Above | 15 |
| Annuitant | 14 |
| Woodman | 14 |
| Cook | 12 |
| Housemaid | 12 |
| Shepherd | 12 |
| Nurse | 12 |
| Ag Labourer | 12 |
| No Occupation | 11 |
| Name | Census Frequency |
|---|---|
| William House | 2,093 |
| Mary House | 1,886 |
| John House | 1,630 |
| Elizabeth House | 1,332 |
| George House | 1,325 |
| Sarah House | 1,114 |
| James House | 1,055 |
| Thomas House | 1,027 |
| Henry House | 919 |
| Charles House | 871 |
| Ann House | 708 |
| Jane House | 664 |
| Eliza House | 552 |
| Frederick House | 534 |
| Ellen House | 493 |
| Alice House | 461 |
| Robert House | 440 |
| Emily House | 436 |
| Joseph House | 426 |
| Emma House | 413 |
| Annie House | 412 |
| Alfred House | 372 |
| Richard House | 369 |
| Edward House | 344 |
| Albert House | 330 |
| Rank | Surname | Match | Census Frequency |
|---|---|---|---|
| 1 | House | 100% | 33,717 |
| 2 | Hose | 80% | 1,987 |
| 3 | Hase | 60% | 1,843 |
| 4 | Huse | 80% | 1,458 |
| 5 | Haas | 40% | 770 |
| 6 | Hoase | 80% | 770 |
| 7 | Hoose | 80% | 551 |
| 8 | Hes | 40% | 505 |
| 9 | Hues | 40% | 305 |
| 10 | Haase | 60% | 278 |
| 11 | Haise | 60% | 265 |
| 12 | Hosie | 60% | 230 |
| 13 | Hause | 80% | 173 |
| 14 | Heise | 60% | 123 |
| 15 | Hoos | 60% | 115 |
| 16 | Hease | 60% | 113 |
| 17 | Heas | 40% | 102 |
The surname House is the most popular version of all its varients